AM
Adam Milne
Bowler · Right-hand bat · Right-arm fast
ODI180
T20I84
First-class776
List A617
T20521
ODI57
T20I71
First-class92
List A148
T20282
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 50 | 22 | 180 | 12.85 | 87.8 | 36 | 0 | 0 |
| T20I | 60 | 22 | 84 | 8.4 | 96.55 | 16* | 0 | 0 |
| First-class | 31 | 47 | 776 | 23.51 | 53.29 | 97 | 0 | 4 |
| List A | 102 | 59 | 617 | 16.23 | 100.81 | 50 | 0 | 1 |
| T20 | 247 | 103 | 521 | 10.63 | 113.01 | 22 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 50 | 48 | 57 | 35.56 | 5.42 | 4/34 |
| T20I | 60 | 58 | 71 | 24.39 | 8.41 | 5/26 |
| First-class | 31 | 55 | 92 | 32.25 | 3.21 | 5/47 |
| List A | 102 | 98 | 148 | 27.46 | 5.19 | 5/24 |
| T20 | 247 | 239 | 282 | 23.37 | 7.93 | 5/11 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 50 | 48 | 23 | 0 |
| T20I | 60 | 58 | 13 | 0 |
ODI — 50 matches
- Most recent3rd ODI· Pallekele International Cricket Stadium · No result
- Debut4th ODI· Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota · Sri Lanka won by 7 wickets (with 34 balls remaining) (D/L method)
T20I — 60 matches
- Most recent5th T20I· Seddon Park, Hamilton · New Zealand won by 7 wickets (with 12 balls remaining)
- Debut1st T20I· Eden Park, Auckland · New Zealand won by 5 wickets (with 17 balls remaining)
First-class — 31 matches
- Most recent19th match· Seddon Park, Hamilton · Northern Dis won by 2 runs
- DebutUnknown match· Pukekura Park, New Plymouth · Central D won by 1 wicket
List A — 102 matches
- Most recent28th Match· Pukekura Park, New Plymouth · Central D won by 2 runs
- DebutUnknown match· Colin Maiden Park, Auckland · Auckland won by 40 runs
T20 — 247 matches
- Most recent5th T20I· Seddon Park, Hamilton · New Zealand won by 7 wickets (with 12 balls remaining)
- Debut3rd Match, Group A· Kingsmead, Durban · CSK won by 57 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Bowling | 15 | — | — | 8 | 7.77 |
| Big Bash League | Batting | 15 | 13 | 3.25 | — | — |
| Champions League Twenty20 | Bowling | 2 | — | — | 2 | 7.87 |
| Champions League Twenty20 | Batting | 2 | 2 | — | — | — |
| Indian Premier League | Batting | 11 | 25 | 6.25 | — | — |
| Indian Premier League | Bowling | 11 | — | — | 7 | 9.72 |
| International League T20 | Bowling | 12 | — | — | 14 | 8.01 |
| International League T20 | Batting | 12 | 14 | 14 | — | — |
| Major League Cricket | Batting | 15 | 9 | 4.5 | — | — |
| Major League Cricket | Bowling | 15 | — | — | 24 | 7.35 |
| Pakistan Super League | Batting | 2 | 16 | 16 | — | — |
| Pakistan Super League | Bowling | 2 | — | — | 0 | 11.37 |
| SA20 | Batting | 9 | 6 | 3 | — | — |
| SA20 | Bowling | 9 | — | — | 11 | 7.61 |
| The Hundred Men's Competition | Bowling | 40 | — | — | 45 | 7.56 |
| The Hundred Men's Competition | Batting | 40 | 61 | 10.16 | — | — |
| Twenty20 Cup (England) | Bowling | 32 | — | — | 45 | 7.39 |
| Twenty20 Cup (England) | Batting | 32 | 111 | 13.87 | — | — |
- #7Most player-of-the-series awards4