Stats
All-time cricket leaderboards built from every match on the site — see who’s scored the most runs, taken the most wickets, or posted the highest individual innings.
| # | Player | Team | Mat | Runs | Avg |
|---|---|---|---|---|---|
| 1 | Harry BrookEngland | England | 16 | 864 | 54.00 |
| 2 | Shai HopeWest Indies | West Indies | 19 | 861 | 78.27 |
| 3 | David BedinghamSouth Africa | South Africa | 12 | 843 | 49.59 |
| 4 | Nathan McSweeneySouth Australia | South Australia | 13 | 840 | 46.67 |
| 5 | Devdutt PadikkalIndia A | India A | 9 | 761 | 54.36 |
| 6 | Tom LammonbySomerset | Somerset | 8 | 760 | 69.09 |
| 7 | James BraceyGloucestershire | Gloucestershire | 8 | 742 | 57.08 |
| 8 | Ben McKinneyEngland Lions | England Lions | 13 | 712 | 41.88 |
| 9 | Lhuan-dre PretoriusTitans | Titans | 13 | 706 | 58.83 |
| 10 | Tom AbellVancouver Guardians | Vancouver Guardians | 12 | 695 | 46.33 |
| 11 | Lehan BothaRocks | Rocks | 11 | 680 | 75.56 |
| 12 | Gerhard ErasmusNamibia | Namibia | 15 | 680 | 61.82 |
| 13 | Shafali VermaIndia W | India W | 14 | 669 | 66.90 |
| 14 | Charli KnottBrisbane Heat W | Brisbane Heat W | 15 | 666 | 44.40 |
| 15 | Jake LehmannSouth Australia | South Australia | 12 | 658 | 38.71 |
| 16 | Martin AnderssonEngland 6s | England 6s | 12 | 655 | 50.38 |
| 17 | Marques AckermanSouth Africa | South Africa | 6 | 644 | 80.50 |
| 18 | Abhishek SharmaIndia | India | 16 | 639 | 39.94 |
| 19 | Asa TribeJersey | Jersey | 9 | 624 | 44.57 |
| 20 | Matt RenshawAustralia | Australia | 10 | 611 | 47.00 |
| 21 | Kamindu MendisSri Lanka | Sri Lanka | 18 | 608 | 33.78 |
| 22 | Curtis CampherIreland | Ireland | 14 | 603 | 43.07 |
| 23 | Ricardo VasconcelosNorthamptonshire | Northamptonshire | 6 | 587 | 53.36 |
| 24 | Connor EsterhuizenDP World Lions | DP World Lions | 13 | 584 | 58.40 |
| 25 | Sediqullah AtalAfghanistan | Afghanistan | 13 | 573 | 40.93 |
| 26 | Hayley MatthewsMelbourne Renegades W | Melbourne Renegades W | 11 | 570 | 51.82 |
| 27 | Dewald BrevisTitans | Titans | 18 | 569 | 37.93 |
| 28 | Gavin KaplanRocks | Rocks | 13 | 569 | 47.42 |
| 29 | Sinethemba QeshileTitans | Titans | 9 | 566 | 70.75 |
| 30 | Saif ZaibNorthamptonshire | Northamptonshire | 7 | 566 | 47.17 |
| 31 | Diego RosierNorth West Dragons | North West Dragons | 9 | 565 | 56.50 |
| 32 | Amir JangooWest Indies | West Indies | 14 | 563 | 56.30 |
| 33 | Jordan HermannWarriors | Warriors | 15 | 561 | 37.40 |
| 34 | Ryan RickeltonSouth Africa | South Africa | 9 | 561 | 56.10 |
| 35 | Maaz SadaqatPakistan | Pakistan | 14 | 560 | 40.00 |
| 36 | Hasan NawazPakistan | Pakistan | 17 | 554 | 42.62 |
| 37 | Jake LibbyWorcestershire | Worcestershire | 8 | 548 | 45.67 |
| 38 | Joe ClarkeNottinghamshire | Nottinghamshire | 8 | 547 | 45.58 |
| 39 | Sam KonstasNew South Wales | New South Wales | 7 | 546 | 54.60 |
| 40 | Jack HaynesEngland Lions | England Lions | 10 | 545 | 41.92 |
| 41 | Sikandar RazaZimbabwe | Zimbabwe | 15 | 545 | 41.92 |
| 42 | Jack LeesTuskers | Tuskers | 8 | 544 | 77.71 |
| 43 | Maia BouchierAdelaide Strikers W | Adelaide Strikers W | 11 | 542 | 54.20 |
| 44 | Zubair AliQatar | Qatar | 9 | 541 | 90.17 |
| 45 | Ben DuckettEngland | England | 12 | 537 | 38.36 |
| 46 | Babar HayatHong Kong 6s | Hong Kong 6s | 16 | 537 | 41.31 |
| 47 | Travis HeadAustralia | Australia | 11 | 536 | 35.73 |
| 48 | Glenn PhillipsNew Zealand | New Zealand | 14 | 534 | 44.50 |
| 49 | Josh ThomasSomerset | Somerset | 8 | 525 | 43.75 |
| 50 | Anshy RathHong Kong 6s | Hong Kong 6s | 16 | 525 | 40.38 |
About these leaderboards
Each list ranks players by their cumulative totals across every recorded match, and updates as new results come in.