AC
Alice Capsey
batting allrounder · rhb · ob
Other30
Other566
Other1,053
Other17
Other6
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Other | 1 | 2 | 30 | 15 | 62.5 | 21 | 0 | 0 |
| Other | 39 | 30 | 566 | 21.76 | 79.16 | 50 | 0 | 1 |
| Other | 58 | 52 | 1053 | 21.93 | 121.87 | 82 | 0 | 6 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Other | 1 | — | — | — | — | — |
| Other | 39 | 19 | 17 | 24.47 | 4.85 | 3/22 |
| Other | 58 | 15 | 6 | 31.5 | 7.26 | 2/4 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Other | 1 | 2 | 0 | 0 |
| Other | 39 | 38 | 14 | 2 |
| Other | 58 | 58 | 20 | 0 |
Other — 1 matches
- Most recentOnly Test· Lord's, London · IND Women won by 270 runs
Other — 39 matches
- Most recent3rd ODI· County Ground, New Road, Worcester · ENG Women won by 114 runs
- Debut1st ODI· County Ground, Hove · IND Women won by 7 wickets (with 34 balls remaining)
Other — 58 matches
- Most recentFinal· Lord's, London · AUS Women won by 7 wickets (with 17 balls remaining)
- Debut2nd T20I· County Ground, New Road, Worcester · ENG Women won by 6 wickets (with 6 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| The Hundred Women's Competition | Batting | 47 | 872 | 20.76 | — | — |
| The Hundred Women's Competition | Bowling | 47 | — | — | 27 | 7.56 |
| Women's Big Bash League | Batting | 46 | 784 | 19.12 | — | — |
| Women's Big Bash League | Bowling | 46 | — | — | 43 | 7.29 |
| Women's Premier League | Batting | 18 | 405 | 27 | — | — |
| Women's Premier League | Bowling | 18 | — | — | 11 | 7.14 |
- #4Highest partnership for the fourth wicket137