AT
Asa Tribe
Top-Order Batter · Right-hand bat · Offbreak
ODI237
T20I564
First-class2,148
List A1,521
T201,290
List A7
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 237 | 59.25 | 73.83 | 115* | 1 | 1 |
| T20I | 26 | 24 | 564 | 25.63 | 124.22 | 73* | 0 | 4 |
| First-class | 32 | 57 | 2148 | 41.3 | 53.1 | 206 | 6 | 9 |
| List A | 33 | 33 | 1521 | 58.5 | 84.97 | 175 | 5 | 8 |
| T20 | 65 | 60 | 1290 | 26.87 | 127.97 | 73* | 0 | 8 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 5 | 3 | 0 | — | 7.5 | — |
| T20I | 26 | 3 | 0 | — | 5.16 | — |
| First-class | 32 | 9 | 0 | — | 4.56 | — |
| List A | 33 | 15 | 7 | 49.42 | 5.4 | 2/51 |
| T20 | 65 | 12 | 0 | — | 6.5 | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 5 | 5 | 2 | 0 |
| T20I | 26 | 26 | 12 | 2 |
ODI — 5 matches
- Most recent14th Match· Wanderers Cricket Ground, Windhoek · U.A.E. won by 66 runs
- Debut3rd Match· United Cricket Club Ground, Windhoek · Canada won by 31 runs
T20I — 26 matches
- Most recent1st Match· Sportpark Westvliet, Voorburg · Netherlands won by 7 wickets (with 3 balls remaining)
- Debut1st Match· Desert Springs Cricket Ground, Almeria · Jersey won by 4 runs
First-class — 32 matches
- Most recent69th Match· Sophia Gardens, Cardiff · Match drawn
- Debut41st Match· Sophia Gardens, Cardiff · Match drawn
List A — 33 matches
- Most recent36th Match· Gymkhana Club Ground, Nairobi · Jersey won by 123 runs
- Debut33rd Match· Farmers Cricket Club Ground, St Martin · Jersey won by 5 wickets (with 14 balls remaining)
T20 — 65 matches
- Most recent15th Match· Edgbaston, Birmingham · Fire won by 7 wickets (with 4 balls remaining)
- Debut1st Match· Desert Springs Cricket Ground, Almeria · Jersey won by 4 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| SA20 | Batting | 11 | 164 | 18.22 | — | — |
| SA20 | Bowling | 11 | — | — | 0 | 7.25 |
| The Hundred Men's Competition | Batting | 4 | 24 | — | — | — |
| The Hundred Men's Competition | Bowling | 4 | — | — | — | — |
| Twenty20 Cup (England) | Batting | 21 | 463 | 30.86 | — | — |
| Twenty20 Cup (England) | Bowling | 21 | — | — | 0 | 8.33 |
- #7Youngest player to score a hundred19y 3d