BM
Bayanda Majola
Bowler · Left-hand bat · Right-arm medium
First-class19
List A18
First-class3
List A11
T201
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First-class | 2 | 4 | 19 | 4.75 | 37.25 | 12 | 0 | 0 |
| List A | 6 | 5 | 18 | — | 69.23 | 12* | 0 | 0 |
| T20 | 3 | — | — | — | — | — | — | — |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| First-class | 2 | 3 | 3 | 57.66 | 5.08 | 2/114 |
| List A | 6 | 6 | 11 | 24 | 5.31 | 4/47 |
| T20 | 3 | 3 | 1 | 69 | 7.66 | 1/21 |
First-class — 2 matches
- Most recent6th Match· Newlands, Cape Town · W Province won by 44 runs
- Debut4th Match· SuperSport Park, Centurion · Titans won by an innings and 60 runs
List A — 6 matches
- Most recent27th Match· Kingsmead, Durban · Dolphins won by 1 wicket (with 7 balls remaining)
- Debut28th Match· LC de Villiers Oval, Pretoria · KZN-Inland won by 39 runs
T20 — 3 matches
- Most recentPool B· Senwes Park, Potchefstroom · Dolphins won by 7 wickets (with 24 balls remaining)
- DebutPool B· Kingsmead, Durban · LIONS won by 8 runs