BD
Ben Duckett
Wicketkeeper Batter · Left-hand bat · Offbreak
Test110
ODI566
T20I797
First-class2,758
List A1,090
T205,876
Test8
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 110 | 22 | 41.98 | 66* | 0 | 1 |
| ODI | 14 | 13 | 566 | 43.53 | 103.09 | 126 | 1 | 5 |
| T20I | 43 | 37 | 797 | 26.56 | 150.37 | 73 | 0 | 5 |
| First-class | 52 | 84 | 2758 | 34.47 | 61.99 | 371 | 4 | 14 |
| List A | 32 | 30 | 1090 | 36.33 | 94.29 | 126 | 3 | 8 |
| T20 | 241 | 232 | 5876 | 27.84 | 144.9 | 107* | 4 | 33 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 4 | 7 | 8 | 54.75 | 2.92 | 2/34 |
| ODI | 14 | — | — | — | — | — |
| T20I | 43 | — | — | — | — | — |
| First-class | 52 | 5 | 0 | — | 2.18 | — |
| List A | 32 | — | — | — | — | — |
| T20 | 241 | — | — | — | — | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 14 | 14 | 10 | 0 |
| T20I | 43 | 41 | 31 | 0 |
ODI — 14 matches
- Most recent6th Match· Gaddafi Stadium, Lahore · England won by 55 runs
- Debut1st ODI· Newlands, Cape Town · South Africa won by 7 wickets (with 14 balls remaining)
T20I — 43 matches
- Most recent3rd T20I· Old Trafford, Manchester · England won by 8 wickets (with 62 balls remaining)
- Debut3rd T20I· Saxton Oval, Nelson · New Zealand won by 14 runs
First-class — 52 matches
- Most recent55th Match· Trent Bridge, Nottingham · Match drawn
- DebutUnknown match· County Ground, Taunton · Match drawn
List A — 32 matches
- Most recent6th Match· Gaddafi Stadium, Lahore · England won by 55 runs
- DebutSouth Group· Kennington Oval, London · Somerset won by 8 wickets (with 171 balls remaining)
T20 — 241 matches
- Most recent3rd T20I· Old Trafford, Manchester · England won by 8 wickets (with 62 balls remaining)
- DebutSouth Group· Uxbridge Cricket Club Ground · Somerset won by 21 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Bangladesh Premier League | Bowling | 19 | — | — | 13 | 6.77 |
| Bangladesh Premier League | Batting | 19 | 173 | 14.41 | — | — |
| Big Bash League | Batting | 3 | 31 | 15.5 | — | — |
| Big Bash League | Bowling | 3 | — | — | 2 | 8.85 |
| Champions League Twenty20 | Bowling | 2 | — | — | 1 | 9.33 |
| Champions League Twenty20 | Batting | 2 | 27 | 13.5 | — | — |
| International League T20 | Batting | 14 | 89 | 22.25 | — | — |
| International League T20 | Bowling | 14 | — | — | 5 | 7.8 |
| Pakistan Super League | Bowling | 33 | — | — | 21 | 7.78 |
| Pakistan Super League | Batting | 33 | 471 | 20.47 | — | — |
| SA20 | Bowling | 23 | — | — | 22 | 7.34 |
| SA20 | Batting | 23 | 87 | 14.5 | — | — |
| The Hundred Men's Competition | Bowling | 47 | — | — | 44 | 8 |
| The Hundred Men's Competition | Batting | 47 | 258 | 16.12 | — | — |
| Twenty20 Cup (England) | Batting | 181 | 1838 | 18.75 | — | — |
| Twenty20 Cup (England) | Bowling | 181 | — | — | 158 | 7.26 |
- #2Most wickets taken hit wicket1
- #4Fastest to 1000 runs21
- #5Most runs in a series954
- #6Most runs in a series954
- #7Most consecutive matches missed for a team between appearances102