BD
Ben Dwarshuis
Bowler · Left-hand bat · Lfm
ODI65
T20I63
First-class397
List A366
T201,272
ODI12
T20I22
First-class35
List A60
T20258
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 4 | 65 | 16.25 | 62.5 | 33 | 0 | 0 |
| T20I | 15 | 11 | 63 | 7.87 | 79.74 | 17 | 0 | 0 |
| First-class | 12 | 20 | 397 | 26.46 | 54.01 | 60* | 0 | 2 |
| List A | 35 | 26 | 366 | 18.3 | 97.86 | 44 | 0 | 0 |
| T20 | 201 | 123 | 1272 | 18.17 | 141.33 | 66 | 0 | 1 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 7 | 7 | 12 | 27.08 | 5.7 | 3/47 |
| T20I | 15 | 15 | 22 | 24.36 | 9.4 | 4/36 |
| First-class | 12 | 22 | 35 | 35.74 | 3.7 | 4/48 |
| List A | 35 | 35 | 60 | 24.18 | 5.35 | 4/39 |
| T20 | 201 | 198 | 258 | 22.79 | 8.34 | 5/21 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 7 | 7 | 1 | 0 |
| T20I | 15 | 15 | 1 | 0 |
ODI — 7 matches
- Most recent3rd ODI· Shere Bangla National Stadium, Mirpur · Australia won by 1 wicket (with 3 balls remaining)
- Debut1st ODI· Trent Bridge, Nottingham · Australia won by 7 wickets (with 36 balls remaining)
T20I — 15 matches
- Most recent19th Match, Group B· R Premadasa Stadium, Colombo · Zimbabwe won by 23 runs
- DebutOnly T20I· Gaddafi Stadium, Lahore · Australia won by 3 wickets (with 5 balls remaining)
First-class — 12 matches
- Most recent8th Match· Bellerive Oval, Hobart · Tasmania won by an innings and 81 runs
- Debut1st Match· Western Australia Cricket Association Ground, Perth · West Aust won by 8 wickets
List A — 35 matches
- Most recent12th Match· Western Australia Cricket Association Ground, Perth · NSW won by 78 runs
- Debut7th Match· Hurstville Oval, Sydney · NSW won by 4 runs
T20 — 201 matches
- Most recent22nd Match· Trent Bridge, Nottingham · Rockets won by 7 wickets (with 17 balls remaining)
- DebutUnknown match· Sydney Cricket Ground · Sixers won by 8 wickets (with 7 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Bowling | 129 | — | — | 164 | 8.09 |
| Big Bash League | Batting | 129 | 642 | 16.05 | — | — |
| Indian Premier League | Bowling | 1 | — | — | 1 | 12.75 |
| Indian Premier League | Batting | 1 | — | — | — | — |
| Major League Cricket | Bowling | 8 | — | — | 16 | 8.19 |
| Major League Cricket | Batting | 8 | 75 | 18.75 | — | — |
| Pakistan Super League | Batting | 7 | 102 | 51 | — | — |
| Pakistan Super League | Bowling | 7 | — | — | 6 | 10.28 |
| The Hundred Men's Competition | Bowling | 7 | — | — | 9 | 7.93 |
| The Hundred Men's Competition | Batting | 7 | 65 | 21.66 | — | — |
| Twenty20 Cup (England) | Bowling | 34 | — | — | 40 | 8.36 |
| Twenty20 Cup (England) | Batting | 34 | 325 | 25 | — | — |
Teams
Recent Matches
- Tasmania vs New South Wales50 runs · 4 wkts
- Western Australia vs New South Wales20 runs · 1 wkts
- Western Australia vs New South Wales20 runs · 4 wkts
- India A vs Australia A5 runs · 3 wkts
- India A vs Australia A11 runs · 1 wkts
- Victoria vs New South Wales2 runs · 2 wkts
- Queensland vs New South Wales14 runs · 3 wkts