BK
Bhuvneshwar Kumar
Bowler · Right-hand bat · Right-arm medium
Test552
ODI552
T20I73
First-class2,445
List A1,223
T20569
Test63
ODI141
T20I91
First-class231
List A219
T20364
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 21 | 29 | 552 | 22.08 | 45.06 | 63* | 0 | 3 |
| ODI | 121 | 55 | 552 | 14.15 | 73.89 | 53* | 0 | 1 |
| T20I | 92 | 22 | 73 | 8.11 | 74.48 | 16 | 0 | 0 |
| First-class | 72 | 104 | 2445 | 26.29 | 42.75 | 128 | 1 | 14 |
| List A | 173 | 94 | 1223 | 20.38 | — | 72 | 0 | 3 |
| T20 | 337 | 116 | 569 | 10.53 | 95.79 | 27 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 21 | 37 | 63 | 26.09 | 2.94 | 6/82 |
| ODI | 121 | 120 | 141 | 35.11 | 5.08 | 5/42 |
| T20I | 92 | 90 | 91 | 24.82 | 7.18 | 5/4 |
| First-class | 72 | 126 | 231 | 25.8 | 2.8 | 8/41 |
| List A | 173 | 170 | 219 | 30.9 | 4.85 | 5/42 |
| T20 | 337 | 335 | 364 | 24.85 | 7.43 | 5/4 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 21 | 38 | 8 | 0 |
| ODI | 121 | 120 | 29 | 0 |
| T20I | 92 | 90 | 16 | 0 |
Test — 21 matches
- Most recent3rd Test· New Wanderers Stadium, Johannesburg · India won by 63 runs
- Debut1st Test· MA Chidambaram Stadium, Chepauk, Chennai · India won by 8 wickets
ODI — 121 matches
- Most recent2nd ODI· Boland Park, Paarl · South Africa won by 7 wickets (with 11 balls remaining)
- Debut1st ODI· MA Chidambaram Stadium, Chepauk, Chennai · Pakistan won by 6 wickets (with 11 balls remaining)
T20I — 92 matches
- Most recent5th T20I· Seddon Park, Hamilton · New Zealand won by 7 wickets (with 12 balls remaining)
- Debut1st T20I· M Chinnaswamy Stadium, Bangalore · Pakistan won by 5 wickets (with 2 balls remaining)
First-class — 72 matches
- Most recentElite, Group B· Wankhede Stadium, Mumbai · UP won by 2 wickets
- DebutGroup B· Eden Gardens, Kolkata · UP won by an innings and 152 runs
List A — 173 matches
- Most recentGroup D· Mahajan Cricket Academy Ground, I.T. Park · UP won by 6 wickets (with 49 balls remaining)
- DebutCentral Zone· Green Park, Kanpur · Rajasthan won by 8 wickets (with 3 balls remaining)
T20 — 337 matches
- Most recent5th T20I· Seddon Park, Hamilton · New Zealand won by 7 wickets (with 12 balls remaining)
- Debut17th Match, League B· M Chinnaswamy Stadium, Bangalore · RCB won by 8 wickets (with 29 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Champions League Twenty20 | Bowling | 1 | — | — | 0 | 7.75 |
| Champions League Twenty20 | Batting | 1 | — | — | — | — |
| Indian Premier League | Bowling | 206 | — | — | 226 | 7.71 |
| Indian Premier League | Batting | 206 | 354 | 9.31 | — | — |
- #1Most wickets taken caught by a wicketkeeper26
- #4Fastest to 100 wickets64
- #5Most consecutive matches missed for a team between appearances104
- #7Outstanding bowling analyses in an innings5/4
- #8Most runs conceded in an innings106
- #9Outstanding bowling analyses in an innings4/8
- #10Most wickets in career145