BB
Brian Bennett
Allrounder · Right-hand bat · Offbreak
Test568
ODI489
T20I2,166
First-class1,492
List A1,095
T202,824
Test6
ODI1
T20I9
First-class17
List A9
T2021
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 12 | 20 | 568 | 31.55 | 72.91 | 139 | 2 | 3 |
| ODI | 20 | 20 | 489 | 24.45 | 85.48 | 169 | 1 | 0 |
| T20I | 72 | 72 | 2166 | 32.81 | 141.56 | 111 | 1 | 12 |
| First-class | 27 | 45 | 1492 | 38.25 | 72.04 | 264* | 4 | 8 |
| List A | 33 | 33 | 1095 | 40.55 | 88.87 | 169 | 2 | 5 |
| T20 | 95 | 94 | 2824 | 33.22 | 137.28 | 111 | 1 | 16 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 12 | 8 | 6 | 55.83 | 3.8 | 5/95 |
| ODI | 20 | 5 | 1 | 88 | 7.13 | 1/13 |
| T20I | 72 | 22 | 9 | 29 | 8.6 | 2/8 |
| First-class | 27 | 25 | 17 | 49.35 | 4.01 | 5/95 |
| List A | 33 | 17 | 9 | 46.11 | 5.03 | 2/13 |
| T20 | 95 | 37 | 21 | 26.57 | 8.45 | 4/26 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 12 | 20 | 20 | 0 |
| ODI | 20 | 19 | 9 | 0 |
| T20I | 72 | 70 | 24 | 0 |
Test — 12 matches
- Most recentOnly Test· Harare Sports Club · Zimbabwe won by an innings and 85 runs
- DebutOnly Test· Civil Service Cricket Club, Stormont, Belfast · Ireland won by 4 wickets
ODI — 20 matches
- Most recentFinal· Sharjah Cricket Association Stadium · Afghanistan won by 7 wickets (with 93 balls remaining)
- Debut1st ODI· Queens Sports Club, Bulawayo · Zimbabwe won by 80 runs (DLS method)
T20I — 72 matches
- Most recent3rd T20I· Sharjah Cricket Stadium · Afghanistan won by 7 wickets (with 71 balls remaining)
- Debut1st T20I· Harare Sports Club · Zimbabwe won by 1 wicket (with 0 balls remaining)
First-class — 27 matches
- Most recentOnly Test· Harare Sports Club · Zimbabwe won by an innings and 85 runs
- DebutUnknown match· Harare Sports Club · Match drawn
List A — 33 matches
- Most recentFinal· Sharjah Cricket Association Stadium · Afghanistan won by 7 wickets (with 93 balls remaining)
- Debut6th Match· Masvingo Sports Club · Rocks won by 5 wickets (with 168 balls remaining)
T20 — 95 matches
- Most recent3rd T20I· Sharjah Cricket Stadium · Afghanistan won by 7 wickets (with 71 balls remaining)
- Debut2nd Match· Old Hararians, Harare · Mountaineers won by 6 wickets (with 5 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Afghanistan Premier League | Bowling | 6 | — | — | 1 | 8.83 |
| Afghanistan Premier League | Batting | 6 | 140 | 35 | — | — |
| Bangladesh Premier League | Batting | 26 | 474 | 24.94 | — | — |
| Bangladesh Premier League | Bowling | 26 | — | — | 10 | 7.69 |
| Caribbean Premier League | Batting | 17 | 147 | 16.33 | — | — |
| Caribbean Premier League | Bowling | 17 | — | — | 14 | 6.97 |
| Indian Premier League | Batting | 9 | 182 | 26 | — | — |
| Indian Premier League | Bowling | 9 | — | — | 3 | 10.07 |
| International League T20 | Bowling | 43 | — | — | 33 | 6.91 |
| International League T20 | Batting | 43 | 858 | 28.6 | — | — |
| Lanka Premier League | Batting | 9 | 113 | 12.55 | — | — |
| Lanka Premier League | Bowling | 9 | — | — | 5 | 8.2 |
| Major League Cricket | Batting | 9 | 111 | 15.85 | — | — |
| Major League Cricket | Bowling | 9 | — | — | 5 | 10.21 |
| Mzansi Super League | Batting | 2 | 39 | 19.5 | — | — |
| Mzansi Super League | Bowling | 2 | — | — | 1 | 10.25 |
| Pakistan Super League | Bowling | 44 | — | — | 26 | 8.49 |
| Pakistan Super League | Batting | 44 | 753 | 25.96 | — | — |
| SA20 | Bowling | 10 | — | — | 15 | 7.36 |
| SA20 | Batting | 10 | 118 | 19.66 | — | — |
| The Hundred Men's Competition | Batting | 11 | 124 | 12.4 | — | — |
| The Hundred Men's Competition | Bowling | 11 | — | — | 5 | 8.5 |
| Twenty20 Cup (England) | Batting | 17 | 464 | 38.66 | — | — |
| Twenty20 Cup (England) | Bowling | 17 | — | — | 11 | 7.32 |
- #2Most wickets taken hit wicket1
- #2Fifties in consecutive innings4
- #4Most consecutive innings without a duck98
- #6Most consecutive ducks3
- #8Highest partnership for the tenth wicket44
- #9Most wickets on a single ground42
- #9Most runs on a single ground897
- #9Most runs on a single ground2114