CG
Cameron Green
batting allrounder · rhb · rfm
Test4,653
ODI3,007
T20I1,335
First-class12,396
List A6,055
T204,962
Test16
ODI28
T20I1
First-class70
List A40
T2023
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 67 | 114 | 4653 | 43.08 | 69.68 | 175 | 12 | 20 |
| ODI | 79 | 76 | 3007 | 43.57 | 105.73 | 154* | 7 | 17 |
| T20I | 53 | 51 | 1335 | 28.4 | 156.69 | 91 | 0 | 6 |
| First-class | 182 | 325 | 12396 | 40.37 | 64.46 | 223 | 27 | 65 |
| List A | 152 | 148 | 6055 | 44.19 | 105.15 | 230 | 16 | 29 |
| T20 | 189 | 183 | 4962 | 29.89 | 150.68 | 102 | 2 | 29 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 67 | 44 | 16 | 39.75 | 3.7 | 4/10 |
| ODI | 79 | 43 | 28 | 41.14 | 5.74 | 4/28 |
| T20I | 53 | 4 | 1 | 56 | 9.33 | 1/16 |
| First-class | 182 | 163 | 70 | 60.22 | 3.8 | 4/10 |
| List A | 152 | 73 | 40 | 48.87 | 5.96 | 4/28 |
| T20 | 189 | 46 | 23 | 28.95 | 8.66 | 3/16 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 67 | 130 | 35 | 0 |
| ODI | 79 | 79 | 19 | 0 |
| T20I | 53 | 52 | 9 | 0 |
Test — 67 matches
- Most recent2nd Test· Great Barrier Reef Arena, Mackay · Australia won by an innings and 51 runs
- Debut1st Test· Dubai International Cricket Stadium · Match drawn
ODI — 79 matches
- Most recent3rd ODI· Sydney Cricket Ground · India won by 9 wickets (with 69 balls remaining)
- Debut5th Match· Warner Park, Basseterre, St Kitts · West Indies won by 4 wickets (with 26 balls remaining)
T20I — 53 matches
- Most recent40th Match, Group B· Pallekele International Cricket Stadium · Australia won by 9 wickets (with 62 balls remaining)
- Debut1st T20I· Adelaide Oval · India won by 37 runs
First-class — 182 matches
- Most recent2nd Test· Great Barrier Reef Arena, Mackay · Australia won by an innings and 51 runs
- Debut19th Match· Adelaide Oval · Victoria won by 186 runs
List A — 152 matches
- Most recent3rd ODI· Sydney Cricket Ground · India won by 9 wickets (with 69 balls remaining)
- Debut21st Match· Sydney Cricket Ground · NSW won by 56 runs
T20 — 189 matches
- Most recentEliminator· Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh · RR won by 47 runs
- DebutUnknown match· Adelaide Oval · Scorchers won by 98 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Bowling | 57 | — | — | 18 | 8.05 |
| Big Bash League | Batting | 57 | 1394 | 27.88 | — | — |
| Indian Premier League | Batting | 53 | 1556 | 32.41 | — | — |
| Indian Premier League | Bowling | 53 | — | — | 3 | 11.25 |
| Major League Cricket | Bowling | 9 | — | — | — | — |
| Major League Cricket | Batting | 9 | 336 | 48 | — | — |
| Twenty20 Cup (England) | Batting | 17 | 341 | 24.35 | — | — |
| Twenty20 Cup (England) | Bowling | 17 | — | — | 1 | 9.78 |
- #1Outstanding bowling analyses in an innings1/0
- #3Most catches in an innings4
- #3Best strike rate in an innings4.2
- #8Most runs in a series892