CC
Cooper Connolly
Batting Allrounder · Left-hand bat · Slow left-arm orthodox
Test33
ODI502
T20I91
First-class829
List A808
T201,424
Test1
ODI9
T20I3
First-class6
List A13
T2030
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 33 | 11 | 36.26 | 29 | 0 | 0 |
| ODI | 18 | 15 | 502 | 38.61 | 89.48 | 149 | 1 | 3 |
| T20I | 14 | 10 | 91 | 10.11 | 122.97 | 47 | 0 | 0 |
| First-class | 14 | 23 | 829 | 39.47 | 62.33 | 90 | 0 | 9 |
| List A | 29 | 26 | 808 | 35.13 | 95.5 | 149 | 1 | 5 |
| T20 | 69 | 61 | 1424 | 29.06 | 142.25 | 107* | 1 | 6 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 2 | 4 | 1 | 76 | 4.22 | 1/41 |
| ODI | 18 | 11 | 9 | 27.66 | 5.27 | 5/22 |
| T20I | 14 | 9 | 3 | 77 | 9.24 | 1/24 |
| First-class | 14 | 21 | 6 | 66.33 | 4.25 | 2/59 |
| List A | 29 | 21 | 13 | 42.46 | 5.74 | 5/22 |
| T20 | 69 | 37 | 30 | 24.13 | 7.46 | 3/23 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 2 | 4 | 0 | 0 |
| ODI | 18 | 18 | 6 | 0 |
| T20I | 14 | 14 | 5 | 0 |
Test — 2 matches
- Most recent3rd Test· Newlands, Cape Town · South Africa won by 176 runs
- Debut2nd Test· Galle International Stadium · Australia won by 9 wickets
ODI — 18 matches
- Most recent3rd ODI· Senwes Park, Potchefstroom · Australia won by 45 runs (DLS method)
- Debut5th ODI· County Ground, Bristol · Australia won by 49 runs (DLS method)
T20I — 14 matches
- Most recent3rd T20I· Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram · Australia won by 7 wickets (with 54 balls remaining)
- Debut3rd T20I· Grange Cricket Club Ground, Raeburn Place, Edinburgh · Australia won by 6 wickets (with 23 balls remaining)
First-class — 14 matches
- Most recent3rd Test· Newlands, Cape Town · South Africa won by 176 runs
- DebutFinal· Western Australia Cricket Association Ground, Perth · West Aust won by 377 runs
List A — 29 matches
- Most recent3rd ODI· Senwes Park, Potchefstroom · Australia won by 45 runs (DLS method)
- Debut1st Match· Allan Border Field, Brisbane · West Aust won by 4 wickets (with 58 balls remaining)
T20 — 69 matches
- Most recent3rd T20I· Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram · Australia won by 7 wickets (with 54 balls remaining)
- Debut33rd Match· Perth Stadium · Scorchers won by 7 wickets (with 21 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Batting | 37 | 786 | 30.23 | — | — |
| Big Bash League | Bowling | 37 | — | — | 27 | 6.84 |
| Indian Premier League | Batting | 14 | 491 | 44.63 | — | — |
| Indian Premier League | Bowling | 14 | — | — | — | — |
| Major League Cricket | Batting | 4 | 56 | 18.66 | — | — |
| Major League Cricket | Bowling | 4 | — | — | — | — |
- #1Most consecutive four-wickets-in-an-innings3
- #3Most catches in an innings4
- #5Most runs in an innings (by batting position)177*
- #5Best strike rate in an innings4.5
- #9Outstanding bowling analyses in an innings4/8