DL
Dan Lawrence
middle-order batter · rhb · ob
Test858
ODI127
T20I10
First-class9,049
List A670
T204,297
Test5
ODI16
T20I6
First-class66
List A11
T2070
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 17 | 31 | 858 | 29.58 | 58.05 | 91 | 0 | 7 |
| ODI | 13 | 9 | 127 | 21.16 | 138.04 | 38 | 0 | 0 |
| T20I | 4 | 2 | 10 | 10 | 43.47 | 8* | 0 | 0 |
| First-class | 157 | 249 | 9049 | 39.51 | 59.07 | 218 | 24 | 40 |
| List A | 28 | 25 | 670 | 26.8 | 89.09 | 115 | 1 | 4 |
| T20 | 206 | 189 | 4297 | 26.36 | 142.23 | 120* | 1 | 24 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 17 | 13 | 5 | 30 | 2.96 | 2/17 |
| ODI | 13 | 13 | 16 | 37.56 | 6.41 | 3/50 |
| T20I | 4 | 4 | 6 | 20.33 | 11.26 | 4/20 |
| First-class | 157 | 101 | 66 | 47.04 | 3.51 | 4/91 |
| List A | 28 | 15 | 11 | 54.27 | 6.25 | 3/35 |
| T20 | 206 | 106 | 70 | 24.95 | 7.86 | 4/20 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 17 | 33 | 10 | 0 |
Test — 17 matches
- Most recent3rd Test· Edgbaston, Birmingham · England won by 8 wickets
- Debut1st Test· Galle International Stadium · England won by 7 wickets
First-class — 157 matches
- Most recent64th Match· Kennington Oval, London · Glamorgan won by 184 runs
- DebutUnknown match· County Ground, Chelmsford · Essex won by 5 wickets
List A — 28 matches
- Most recentSouth Group· County Ground, Chelmsford · Gloucs won by 4 wickets (with 7 balls remaining)
- DebutSouth Group· The Rose Bowl, Southampton · Essex won by 3 wickets (with 3 balls remaining)
T20 — 206 matches
- Most recentEliminator· Kennington Oval, London · Super Giants won by 20 runs
- DebutSouth Group· County Ground, Chelmsford · Surrey won by 44 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Bowling | 12 | — | — | 7 | 8.23 |
| Big Bash League | Batting | 12 | 237 | 21.54 | — | — |
| International League T20 | Batting | 31 | 595 | 27.04 | — | — |
| International League T20 | Bowling | 31 | — | — | 6 | 7.09 |
| SA20 | Bowling | 8 | — | — | 2 | 9.44 |
| SA20 | Batting | 8 | 198 | 28.28 | — | — |
| The Hundred Men's Competition | Batting | 43 | 658 | 19.93 | — | — |
| The Hundred Men's Competition | Bowling | 43 | — | — | 6 | 9.4 |
| Twenty20 Cup (England) | Bowling | 115 | — | — | 49 | 7.48 |
| Twenty20 Cup (England) | Batting | 115 | 2645 | 28.75 | — | — |
- #1Outstanding bowling analyses in an innings1/0
- #3Best figures in a match on debut12
- #6Best figures in a innings on debut4
BATTING_FIELDING_SEQUENCE (2)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| matches batting first | Batting | 10 | 544 | 28.63 | — | — |
| matches fielding first | Batting | 6 | 249 | 27.66 | — | — |
BATTING_FIELDING_SEQUENCE_AND_RESULT (6)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| won batting first | Batting | 3 | 105 | 17.5 | — | — |
| won fielding first | Batting | 4 | 214 | 35.66 | — | — |
| lost batting first | Batting | 4 | 225 | 32.14 | — | — |
| lost fielding first | Batting | 1 | 35 | 17.5 | — | — |
| drawn batting first | Batting | 3 | 214 | 35.66 | — | — |
| drawn fielding first | Batting | 1 | 0 | 0 | — | — |
BATTING_FIELDING_SEQUENCE_AND_TOSS (4)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| won toss & batted | Batting | 6 | 409 | 37.18 | — | — |
| won toss & fielded | Batting | 1 | 51 | 51 | — | — |
| lost toss & sent in | Batting | 4 | 135 | 16.87 | — | — |
| lost toss & fielded | Batting | 5 | 198 | 24.75 | — | — |
BATTING_POSITION (6)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| 2nd position | Batting | 3 | 120 | 20 | — | — |
| 3rd position | Batting | 2 | 53 | 13.25 | — | — |
| 4th position | Batting | 3 | 197 | 32.83 | — | — |
| 5th position | Batting | 2 | 99 | 33 | — | — |
| 6th position | Batting | 5 | 228 | 32.57 | — | — |
| 7th position | Batting | 1 | 96 | 48 | — | — |
CAPTAIN (1)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| is not captain | Batting | 16 | 793 | 28.32 | — | — |
CAPTAINS_INVOLVED (2)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| *OJ Pope | Batting | 3 | 120 | 20 | — | — |
| *JE Root | Batting | 13 | 673 | 30.59 | — | — |
CAREER_AVERAGES (1)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| overview | Batting | 16 | 793 | 28.32 | — | — |
CONTINENT (3)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| in Americas | Batting | 3 | 197 | 32.83 | — | — |
| in Asia | Batting | 5 | 248 | 27.55 | — | — |
| in Europe | Batting | 8 | 348 | 26.76 | — | — |
HOME_OR_AWAY (2)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| home | Batting | 8 | 348 | 26.76 | — | — |
| away | Batting | 8 | 445 | 29.66 | — | — |
HOST_COUNTRY (4)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| in England | Batting | 8 | 348 | 26.76 | — | — |
| in India | Batting | 3 | 149 | 24.83 | — | — |
| in Sri Lanka | Batting | 2 | 99 | 33 | — | — |
| in West Indies | Batting | 3 | 197 | 32.83 | — | — |
KEEPER (1)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| is not keeper | Batting | 16 | 793 | 28.32 | — | — |
MAJOR_TROPHY (2)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Botham-Richards Trop | Batting | 3 | 197 | 32.83 | — | — |
| ICC World Test Champ | Batting | 14 | 712 | 27.38 | — | — |
MATCH_INNINGS (4)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| 1st match innings | Batting | 10 | 277 | 30.77 | — | — |
| 2nd match innings | Batting | 6 | 166 | 27.66 | — | — |
| 3rd match innings | Batting | 10 | 267 | 26.7 | — | — |
| 4th match innings | Batting | 5 | 83 | 27.66 | — | — |
MATCH_NUMBER (4)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| 1st match in series | Batting | 7 | 309 | 28.09 | — | — |
| 2nd match in series | Batting | 6 | 340 | 30.9 | — | — |
| 3rd match in series | Batting | 2 | 48 | 12 | — | — |
| 4th match in series | Batting | 1 | 96 | 48 | — | — |
OPPOSITION_TEAM (5)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| vs India | Batting | 4 | 174 | 21.75 | — | — |
| vs New Zealand | Batting | 2 | 81 | 40.5 | — | — |
| vs Pakistan | Batting | 2 | 122 | 40.66 | — | — |
| vs Sri Lanka | Batting | 5 | 219 | 24.33 | — | — |
| vs West Indies | Batting | 3 | 197 | 32.83 | — | — |
RESULT (3)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| won match | Batting | 7 | 319 | 26.58 | — | — |
| lost match | Batting | 5 | 260 | 28.88 | — | — |
| drawn match | Batting | 4 | 214 | 30.57 | — | — |
SEASON (5)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| season 2020/21 | Batting | 5 | 248 | 27.55 | — | — |
| season 2021 | Batting | 3 | 106 | 26.5 | — | — |
| season 2021/22 | Batting | 3 | 197 | 32.83 | — | — |
| season 2024 | Batting | 3 | 120 | 20 | — | — |
| season 2026 | Batting | 2 | 122 | 40.66 | — | — |
TEAM_INNINGS (2)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| 1st team innings | Batting | 16 | 443 | 29.53 | — | — |
| 2nd team innings | Batting | 15 | 350 | 26.92 | — | — |
TOSS (2)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| won the toss | Batting | 7 | 460 | 38.33 | — | — |
| lost the toss | Batting | 9 | 333 | 20.81 | — | — |
TOURNAMENT_TYPE (2)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| 2 team series | Batting | 16 | 793 | 28.32 | — | — |
| 5+ team tournaments | Batting | 14 | 712 | 27.38 | — | — |
YEAR (4)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| year 2021 | Batting | 8 | 354 | 27.23 | — | — |
| year 2022 | Batting | 3 | 197 | 32.83 | — | — |
| year 2024 | Batting | 3 | 120 | 20 | — | — |
| year 2026 | Batting | 2 | 122 | 40.66 | — | — |