DB
David Bedingham
Middle-Order Batter · Right-hand bat
Test984
ODI40
T20I30
First-class10,265
List A2,430
T201,847
ODI36
T20I56
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 18 | 31 | 984 | 35.14 | 67.12 | 110 | 1 | 5 |
| ODI | 22 | 7 | 40 | 6.66 | 67.79 | 10 | 0 | 0 |
| T20I | 47 | 14 | 30 | 3.75 | 60 | 12 | 0 | 0 |
| First-class | 139 | 225 | 10265 | 50.81 | 67.44 | 279 | 32 | 39 |
| List A | 61 | 60 | 2430 | 44.18 | 109.01 | 188* | 9 | 11 |
| T20 | 96 | 89 | 1847 | 21.47 | 132.02 | 78 | 0 | 8 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 18 | — | — | — | — | — |
| ODI | 22 | 21 | 36 | 27.27 | 5.85 | 4/51 |
| T20I | 47 | 46 | 56 | 21.19 | 7.28 | 4/7 |
| First-class | 139 | 5 | 0 | — | 4.5 | — |
| List A | 61 | 1 | 0 | — | 3.84 | — |
| T20 | 96 | — | — | — | — | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 18 | 36 | 17 | 0 |
Test — 18 matches
- Most recent3rd Test· Newlands, Cape Town · South Africa won by 176 runs
- Debut1st Test· SuperSport Park, Centurion · South Africa won by an innings and 32 runs
First-class — 139 matches
- Most recent3rd Test· Newlands, Cape Town · South Africa won by 176 runs
- DebutUnknown match· Wally Wilson Oval, Newlands, Cape Town · Easterns won by 4 wickets
List A — 61 matches
- Most recent2nd Semi-Final· Brunton Memorial Ground, Radlett · Middlesex won by 2 wickets (with 8 balls remaining)
- DebutUnknown match· Wally Wilson Oval, Newlands, Cape Town · W Province won by 43 runs
T20 — 96 matches
- Most recentNorth Group· Riverside Ground, Chester-le-Street · Notts won by 2 runs
- DebutUnknown match· Boland Park, Paarl · Northerns won by 35 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Mzansi Super League | Batting | 3 | 106 | 35.33 | — | — |
| Mzansi Super League | Bowling | 3 | — | — | — | — |
| SA20 | Batting | 15 | 282 | 20.14 | — | — |
| SA20 | Bowling | 15 | — | — | — | — |
| The Hundred Men's Competition | Batting | 1 | 0 | 0 | — | — |
| The Hundred Men's Competition | Bowling | 1 | — | — | — | — |
| Twenty20 Cup (England) | Batting | 49 | 912 | 21.71 | — | — |
| Twenty20 Cup (England) | Bowling | 49 | — | — | — | — |
- #2Most wickets taken hit wicket1
- #9Most catches in a match6
Teams
Recent Matches
- South Africa vs Australia61 runs
- South Africa vs Australia0 runs
- South Africa vs Australia95 runs
- Western Province vs Dolphins243 runs
- Western Province vs Warriors28 runs
- Northamptonshire vs Durham86 runs
- Durham vs Gloucestershire122 runs
- Derbyshire vs Durham27 runs
- Middlesex vs Durham22 runs
- Lancashire vs Durham104 runs