DB
Dewald Brevis
Middle-Order Batter · Right-hand bat · Legbreak
Test138
ODI306
T20I923
First-class1,460
List A1,371
T204,033
Test1
T20I1
First-class11
List A8
T2019
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 138 | 23 | 95.83 | 54 | 0 | 2 |
| ODI | 12 | 12 | 306 | 30.6 | 139.09 | 54 | 0 | 1 |
| T20I | 35 | 33 | 923 | 30.76 | 163.94 | 125* | 1 | 3 |
| First-class | 24 | 39 | 1460 | 38.42 | 77.57 | 159 | 4 | 8 |
| List A | 37 | 36 | 1371 | 42.84 | 117.17 | 116 | 3 | 6 |
| T20 | 167 | 154 | 4033 | 29.43 | 154.16 | 162 | 3 | 18 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 4 | 1 | 1 | 22 | 5.07 | 1/22 |
| ODI | 12 | 1 | 0 | — | 7 | — |
| T20I | 35 | 1 | 1 | 22 | 11 | 1/22 |
| First-class | 24 | 15 | 11 | 36.54 | 4.47 | 4/65 |
| List A | 37 | 14 | 8 | 45.87 | 6.22 | 4/46 |
| T20 | 167 | 28 | 19 | 23.57 | 7.65 | 2/19 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 4 | 8 | 3 | 0 |
| ODI | 12 | 12 | 7 | 0 |
| T20I | 35 | 35 | 17 | 0 |
Test — 4 matches
- Most recent2nd Test· Rawalpindi Cricket Stadium · South Africa won by 8 wickets
- Debut1st Test· Queens Sports Club, Bulawayo · South Africa won by 328 runs
ODI — 12 matches
- Most recent3rd ODI· Namibia Cricket Ground, Windhoek · South Africa won by 9 wickets (with 171 balls remaining)
- Debut1st ODI· Cazaly's Stadium, Cairns · South Africa won by 98 runs
T20I — 35 matches
- Most recentFinal· Namibia Cricket Ground, Windhoek · South Africa won by 48 runs
- Debut1st T20I· Kingsmead, Durban · Australia won by 111 runs
First-class — 24 matches
- Most recent2nd Test· Rawalpindi Cricket Stadium · South Africa won by 8 wickets
- Debut21st Match· Kingsmead, Durban · Dolphins won by 7 wickets
List A — 37 matches
- Most recent3rd ODI· Namibia Cricket Ground, Windhoek · South Africa won by 9 wickets (with 171 balls remaining)
- Debut3rd Match· SuperSport Park, Centurion · LIONS won by 38 runs
T20 — 167 matches
- Most recentSuper Eights· The Wanderers Stadium, Johannesburg · LIONS won by 15 runs
- DebutPool C· Mangaung Oval, Bloemfontein · Easterns won by 8 wickets (with 12 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Caribbean Premier League | Batting | 9 | 125 | 20.83 | — | — |
| Caribbean Premier League | Bowling | 9 | — | — | — | — |
| Indian Premier League | Batting | 27 | 606 | 25.25 | — | — |
| Indian Premier League | Bowling | 27 | — | — | 1 | 16 |
| Major League Cricket | Batting | 9 | 250 | 31.25 | — | — |
| Major League Cricket | Bowling | 9 | — | — | — | — |
| SA20 | Bowling | 44 | — | — | 4 | 8.14 |
| SA20 | Batting | 44 | 1046 | 32.68 | — | — |
| The Hundred Men's Competition | Batting | 8 | 212 | 35.33 | — | — |
| The Hundred Men's Competition | Bowling | 8 | — | — | — | — |
| Twenty20 Cup (England) | Bowling | 8 | — | — | — | — |
| Twenty20 Cup (England) | Batting | 8 | 166 | 33.2 | — | — |
- #2Most catches by a substitute in an innings3
- #4Most runs in an innings (by batting position)125*
- #10Youngest player to score a hundred19y 93d
Teams
Recent Matches
- DP World Lions vs Titans4 runs
- Garden Route Badgers vs Titans5 runs
- Rocks vs Titans5 runs · 0 wkts
- Tuskers vs Titans33 runs · 0 wkts
- Titans vs Eastern Storm83 runs · 0 wkts
- Titans vs CSA Emerging65 runs
- Knights vs Titans7 runs
- Titans vs Western Province4 runs
- Namibia vs South Africa0 runs
- Namibia vs South Africa37 runs