DJ
Duan Jansen
bowler · rhb · lf
Test245
ODI3
T20I51
First-class810
List A412
T20447
Test16
ODI5
T20I11
First-class74
List A50
T2075
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 245 | 61.25 | 76.8 | 100* | 1 | 1 |
| ODI | 2 | 2 | 3 | 3 | 100 | 2 | 0 | 0 |
| T20I | 4 | 3 | 51 | — | 145.71 | 25* | 0 | 0 |
| First-class | 29 | 42 | 810 | 21.89 | 58.69 | 64 | 0 | 5 |
| List A | 37 | 28 | 412 | 21.68 | 94.49 | 61* | 0 | 1 |
| T20 | 61 | 41 | 447 | 17.88 | 144.19 | 41 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 4 | 8 | 16 | 18.87 | 3.48 | 5/43 |
| ODI | 2 | 2 | 5 | 8.8 | 2.93 | 4/31 |
| T20I | 4 | 4 | 11 | 12.36 | 9.06 | 3/21 |
| First-class | 29 | 45 | 74 | 29 | 3.18 | 6/9 |
| List A | 37 | 36 | 50 | 27.02 | 5.37 | 4/31 |
| T20 | 61 | 60 | 75 | 22.05 | 8.46 | 4/23 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 2 | 2 | 0 | 0 |
| T20I | 4 | 4 | 1 | 0 |
ODI — 2 matches
- Most recent2nd ODI· Namibia Cricket Ground, Windhoek · South Africa won by 157 runs
- Debut1st ODI· Namibia Cricket Ground, Windhoek · South Africa won by 99 runs (DLS method)
T20I — 4 matches
- Most recentFinal· Namibia Cricket Ground, Windhoek · South Africa won by 48 runs
- Debut1st Match· Namibia Cricket Ground, Windhoek · Namibia won by 18 runs
First-class — 29 matches
- Most recent26th Match· Newlands, Cape Town · Titans won by 9 wickets
- DebutPool B· Senwes Park, Potchefstroom · S West D won by 28 runs
List A — 37 matches
- Most recent2nd ODI· Namibia Cricket Ground, Windhoek · South Africa won by 157 runs
- DebutCross Pool· University of Free State Ground, Bloemfontein · Free State won by 30 runs
T20 — 61 matches
- Most recentFinal· Namibia Cricket Ground, Windhoek · South Africa won by 48 runs
- Debut1st Match, Pool A· Willowmoore Park, Benoni · Northerns won by 72 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Caribbean Premier League | Bowling | 8 | — | — | 4 | 8.08 |
| Caribbean Premier League | Batting | 8 | 43 | 10.75 | — | — |
| Indian Premier League | Bowling | 1 | — | — | 1 | 13.25 |
| Indian Premier League | Batting | 1 | — | — | — | — |
| SA20 | Bowling | 9 | — | — | 11 | 8.91 |
| SA20 | Batting | 9 | 48 | 24 | — | — |
| Twenty20 Cup (England) | Bowling | 7 | — | — | 16 | 7.48 |
| Twenty20 Cup (England) | Batting | 7 | 34 | 8.5 | — | — |
- #2Most catches by a substitute in an innings3