EM
Ernest Masuku
Bowler · Right-hand bat · Right-arm medium
Test312
ODI612
T20I443
First-class3,163
List A2,575
T20977
First-class26
List A13
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 312 | 62.4 | 60.7 | 140 | 1 | 1 |
| ODI | 25 | 25 | 612 | 26.6 | 65.1 | 110 | 1 | 3 |
| T20I | 25 | 25 | 443 | 17.72 | 115.36 | 72 | 0 | 2 |
| First-class | 57 | 95 | 3163 | 34.75 | 55.91 | 176 | 6 | 16 |
| List A | 93 | 92 | 2575 | 29.94 | 75.2 | 112* | 6 | 10 |
| T20 | 55 | 54 | 977 | 18.78 | 116.03 | 72 | 0 | 3 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 3 | — | — | — | — | — |
| ODI | 25 | 2 | 0 | — | 4.71 | — |
| T20I | 25 | 2 | 0 | — | 4.5 | — |
| First-class | 57 | 29 | 26 | 24.19 | 3.31 | 4/44 |
| List A | 93 | 23 | 13 | 29.46 | 4.66 | 2/1 |
| T20 | 55 | 6 | 0 | — | 12.29 | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 3 | 5 | 1 | 0 |
| ODI | 25 | 23 | 5 | 0 |
| T20I | 25 | 25 | 12 | 0 |
Test — 3 matches
- Most recentOnly Test· Harare Sports Club · Zimbabwe won by an innings and 85 runs
- Debut1st Test· Queens Sports Club, Bulawayo · Match drawn
ODI — 25 matches
- Most recent3rd ODI· Harare Sports Club · Australia won by 1 wicket (with 1 ball remaining)
- Debut1st ODI· Harare Sports Club · Afghanistan won by 60 runs
T20I — 25 matches
- Most recent3rd T20I· Sharjah Cricket Stadium · Afghanistan won by 7 wickets (with 71 balls remaining)
- Debut2nd T20I· Grange Cricket Club Ground, Raeburn Place, Edinburgh · Zimbabwe won by 10 runs
First-class — 57 matches
- Most recentOnly Test· Harare Sports Club · Zimbabwe won by an innings and 85 runs
- DebutUnknown match· Masvingo Sports Club · Eagles won by 8 wickets
List A — 93 matches
- Most recent3rd ODI· Harare Sports Club · Australia won by 1 wicket (with 1 ball remaining)
- DebutUnknown match· Kwekwe Sports Club · Rocks won by 189 runs
T20 — 55 matches
- Most recent3rd T20I· Sharjah Cricket Stadium · Afghanistan won by 7 wickets (with 71 balls remaining)
- DebutPool D· Buffalo Park, East London · KZN-Inland won by 3 wickets (with 11 balls remaining)
- #8Highest partnership for the tenth wicket44