GM
George Munsey
opening batter · lhb · rmf
ODI2,777
T20I2,598
First-class224
List A3,552
T203,647
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 79 | 77 | 2777 | 41.44 | 90.01 | 191 | 3 | 19 |
| T20I | 88 | 86 | 2598 | 32.07 | 143.93 | 132 | 3 | 14 |
| First-class | 4 | 5 | 224 | 56 | 60.37 | 100* | 1 | 1 |
| List A | 108 | 100 | 3552 | 39.91 | 90.54 | 191 | 5 | 22 |
| T20 | 132 | 130 | 3647 | 30.39 | 140.05 | 132 | 3 | 23 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 79 | — | — | — | — | — |
| T20I | 88 | — | — | — | — | — |
| First-class | 4 | — | — | — | — | — |
| List A | 108 | — | — | — | — | — |
| T20 | 132 | — | — | — | — | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 79 | 78 | 41 | 0 |
| T20I | 88 | 85 | 40 | 0 |
ODI — 79 matches
- Most recent124th Match· Forthill, Dundee · Scotland won by 1 wicket (with 1 ball remaining)
- Debut1st Match· Sheikh Zayed Stadium, Abu Dhabi · Hong Kong won by 7 wickets (with 34 balls remaining)
T20I — 88 matches
- Most recent3rd T20I· Namibia Cricket Ground, Windhoek · Namibia won by 4 wickets (with 0 balls remaining)
- Debut1st T20I· Bready Cricket Club, Magheramason, Bready · Scotland won by 6 wickets (with 23 balls remaining)
First-class — 4 matches
- Most recentUnknown match· Dubai International Cricket Stadium · Ireland won by 203 runs
- DebutTour Match· County Ground, Northampton · Match drawn
List A — 108 matches
- Most recent1st Semi-Final· Grace Road, Leicester · Leics won by 23 runs
- DebutTour Match· Cambusdoon New Ground, Ayr · NZ A won by 199 runs
T20 — 132 matches
- Most recent25th Match· The Village, Malahide, Dublin · Wolves won by 103 runs
- Debut1st T20I· Bready Cricket Club, Magheramason, Bready · Scotland won by 6 wickets (with 23 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Bangladesh Premier League | Bowling | 10 | — | — | — | — |
| Bangladesh Premier League | Batting | 10 | 198 | 19.8 | — | — |
| European T20 Premier League | Batting | 10 | 254 | 28.22 | — | — |
| European T20 Premier League | Bowling | 10 | — | — | — | — |
| International League T20 | Batting | 4 | 122 | 30.5 | — | — |
| International League T20 | Bowling | 4 | — | — | — | — |
| Twenty20 Cup (England) | Bowling | 21 | — | — | — | — |
| Twenty20 Cup (England) | Batting | 21 | 576 | 32 | — | — |
- #2Most runs in a series1184
- #2Most ducks in a series4
- #5Most catches in a series15