GN
Gulbadin Naib
Batting Allrounder · Right-hand bat · Right-arm medium-fast
Test154
ODI1,332
T20I1,082
First-class313
List A2,527
T202,866
Test45
ODI74
T20I35
First-class14
List A141
T20119
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 6 | 9 | 154 | 17.11 | 85.55 | 51 | 0 | 1 |
| ODI | 89 | 78 | 1332 | 19.88 | 75.38 | 82* | 0 | 5 |
| T20I | 87 | 74 | 1082 | 20.03 | 122.25 | 63 | 0 | 4 |
| First-class | 5 | 7 | 313 | 52.16 | 82.58 | 88* | 0 | 3 |
| List A | 142 | 123 | 2527 | 24.29 | 84.59 | 100 | 1 | 11 |
| T20 | 200 | 173 | 2866 | 22.39 | 134.3 | 91 | 0 | 13 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 6 | 11 | 45 | 20.44 | 2.96 | 7/66 |
| ODI | 89 | 80 | 74 | 36.16 | 5.56 | 6/43 |
| T20I | 87 | 50 | 35 | 26.42 | 7.96 | 4/20 |
| First-class | 5 | 7 | 14 | 23.28 | 4.25 | 5/29 |
| List A | 142 | 126 | 141 | 31.29 | 5.51 | 6/43 |
| T20 | 200 | 143 | 119 | 26.71 | 8.54 | 4/12 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 89 | 87 | 28 | 0 |
| T20I | 87 | 86 | 31 | 0 |
ODI — 89 matches
- Most recent10th Match, Group B· Gaddafi Stadium, Lahore · No result
- Debut8th Match· Toronto Cricket, Skating and Curling Club · Afghanistan won by 17 runs
T20I — 87 matches
- Most recent2nd T20I· Arun Jaitley Stadium, Delhi · India won by 7 wickets (with 31 balls remaining)
- Debut13th Match, Group A· Dubai International Cricket Stadium · Afghanistan won by 4 wickets (with 2 balls remaining)
First-class — 5 matches
- Most recent25th Match· Ghazi Amanullah Khan International Cricket Stadium · Amo-Region won by 88 runs
- DebutUnknown match· Observatory Lane, Rathmines, Dublin · Match drawn
List A — 142 matches
- Most recentFinal· Ghazi Amanullah Khan International Cricket Stadium · Speen-Ghar won by 84 runs
- Debut1st unofficial ODI· Diamond Club Ground, Islamabad · Pakistan A won by 5 wickets (with 61 balls remaining)
T20 — 200 matches
- Most recent2nd T20I· Arun Jaitley Stadium, Delhi · India won by 7 wickets (with 31 balls remaining)
- Debut1st Match· Maple Leaf North-West Ground, King City · Afghanistan won by 35 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Afghanistan Premier League | Bowling | 9 | — | — | 12 | 8.11 |
| Afghanistan Premier League | Batting | 9 | 48 | 16 | — | — |
| Bangladesh Premier League | Batting | 4 | 30 | 10 | — | — |
| Bangladesh Premier League | Bowling | 4 | — | — | 0 | 7.5 |
| Indian Premier League | Bowling | 2 | — | — | 0 | 12 |
| Indian Premier League | Batting | 2 | 19 | 19 | — | — |
| International League T20 | Bowling | 16 | — | — | 12 | 8.82 |
| International League T20 | Batting | 16 | 419 | 32.23 | — | — |
| Lanka Premier League | Batting | 8 | 163 | 32.6 | — | — |
| Lanka Premier League | Bowling | 8 | — | — | 4 | 10 |
- #1Youngest captains20y 350d
- #2Best figures in a innings by a captain6
- #4Most consecutive ten-wickets-in-a-match2
- #5Best figures in a match by a captain11