GA
Gus Atkinson
bowler · rhb · rfm
Test568
ODI127
T20I10
First-class1,111
List A202
T20119
Test80
ODI16
T20I6
First-class160
List A21
T2084
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 20 | 30 | 568 | 19.58 | 66.35 | 118 | 1 | 0 |
| ODI | 13 | 9 | 127 | 21.16 | 138.04 | 38 | 0 | 0 |
| T20I | 4 | 2 | 10 | 10 | 43.47 | 8* | 0 | 0 |
| First-class | 46 | 65 | 1111 | 19.49 | 60.57 | 118 | 1 | 3 |
| List A | 16 | 11 | 202 | 25.25 | 139.31 | 60 | 0 | 1 |
| T20 | 68 | 29 | 119 | 9.15 | 97.54 | 14 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 20 | 39 | 80 | 24.55 | 3.58 | 7/45 |
| ODI | 13 | 13 | 16 | 37.56 | 6.41 | 3/50 |
| T20I | 4 | 4 | 6 | 20.33 | 11.26 | 4/20 |
| First-class | 46 | 87 | 160 | 26.49 | 3.4 | 7/45 |
| List A | 16 | 16 | 21 | 36.9 | 6.58 | 4/43 |
| T20 | 68 | 67 | 84 | 21.98 | 8.93 | 4/20 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 21 | 42 | 9 | 0 |
| ODI | 13 | 13 | 2 | 0 |
| T20I | 4 | 4 | 1 | 0 |
Test — 20 matches
- Most recent2nd Test· Lord's, London · England won by 194 runs
- Debut1st Test· Lord's, London · England won by an innings and 114 runs
ODI — 13 matches
- Most recent3rd ODI· Lord's, London · England won by 27 runs
- Debut1st ODI· Sophia Gardens, Cardiff · New Zealand won by 8 wickets (with 26 balls remaining)
T20I — 4 matches
- Most recent1st T20I· Eden Gardens, Kolkata · India won by 7 wickets (with 43 balls remaining)
- Debut2nd T20I· Old Trafford, Manchester · England won by 95 runs
First-class — 46 matches
- Most recent2nd Test· Lord's, London · England won by 194 runs
- DebutSouth Group· County Ground, Chelmsford · Essex won by 169 runs
List A — 16 matches
- Most recent3rd ODI· Lord's, London · England won by 27 runs
- DebutGroup 2· North Marine Road Ground, Scarborough · Surrey won by 5 wickets (with 65 balls remaining)
T20 — 68 matches
- Most recentFinal· Lord's, London · Super Giants won by 5 wickets (with 2 balls remaining)
- DebutSouth Group· County Ground, Hove · No result
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| International League T20 | Bowling | 10 | — | — | 9 | 7.81 |
| International League T20 | Batting | 10 | 14 | 14 | — | — |
| The Hundred Men's Competition | Bowling | 18 | — | — | 22 | 9.06 |
| The Hundred Men's Competition | Batting | 18 | 24 | 12 | — | — |
| Twenty20 Cup (England) | Bowling | 46 | — | — | 56 | 8.7 |
| Twenty20 Cup (England) | Batting | 46 | 85 | 8.5 | — | — |
- #3Best figures in a match on debut12
- #6Best career strike rate38.6
- #6Best figures in a innings on debut4
- #7Most consecutive matches missed for a team between appearances102