HR
Haris Rauf
Bowler · Right-hand bat · Right-arm fast
Test12
ODI108
T20I143
First-class143
List A143
T20431
Test1
ODI107
T20I133
First-class42
List A120
T20383
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 12 | 6 | 35.29 | 12 | 0 | 0 |
| ODI | 59 | 24 | 108 | 7.2 | 75 | 35 | 0 | 0 |
| T20I | 94 | 31 | 143 | 8.41 | 118.18 | 34* | 0 | 0 |
| First-class | 13 | 16 | 143 | 11 | 54.58 | 34 | 0 | 0 |
| List A | 68 | 30 | 143 | 7.52 | 78.57 | 35 | 0 | 0 |
| T20 | 283 | 90 | 431 | 7.43 | 104.35 | 34* | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 1 | 1 | 1 | 78 | 6 | 1/78 |
| ODI | 59 | 59 | 107 | 25.7 | 5.78 | 5/18 |
| T20I | 94 | 92 | 133 | 21.1 | 8.38 | 4/18 |
| First-class | 13 | 21 | 42 | 29.16 | 3.78 | 6/47 |
| List A | 68 | 68 | 120 | 26.34 | 5.76 | 5/18 |
| T20 | 283 | 279 | 383 | 22.25 | 8.48 | 5/27 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 1 | 2 | 0 | 0 |
| ODI | 59 | 59 | 12 | 0 |
| T20I | 94 | 94 | 29 | 0 |
Test — 1 matches
- Most recent1st Test· Rawalpindi Cricket Stadium · England won by 74 runs
ODI — 59 matches
- Most recent3rd ODI· Gaddafi Stadium, Lahore · Pakistan won by 4 wickets (with 49 balls remaining)
- Debut1st ODI· Rawalpindi Cricket Stadium · Pakistan won by 26 runs
T20I — 94 matches
- Most recentFinal· Dubai International Cricket Stadium · India won by 5 wickets (with 2 balls remaining)
- Debut1st T20I· Gaddafi Stadium, Lahore · Pakistan won by 5 wickets (with 3 balls remaining)
First-class — 13 matches
- Most recent17th Match· Shoaib Akhtar Cricket Stadium, Rawalpindi · Sialkot R won by 311 runs
- Debut8th Match· Khan Research Laboratory Ground, Rawalpindi · Match drawn
List A — 68 matches
- Most recent1st Match· Multan Cricket Stadium · Pak Greens won by 5 wickets (with 6 balls remaining)
- Debut1st Match· Rawalpindi Cricket Stadium · Balochistan won by 6 wickets (with 24 balls remaining)
T20 — 283 matches
- Most recentEliminator 2· Oakland Coliseum,Oakland · Washington won by 7 runs
- DebutGroup A· Sheikh Zayed Stadium, Abu Dhabi · Qalandars won by 35 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Bangladesh Premier League | Bowling | 8 | — | — | 9 | 6.79 |
| Bangladesh Premier League | Batting | 8 | 7 | 3.5 | — | — |
| Big Bash League | Bowling | 33 | — | — | 56 | 7.92 |
| Big Bash League | Batting | 33 | 21 | 4.2 | — | — |
| Major League Cricket | Batting | 32 | 93 | 10.33 | — | — |
| Major League Cricket | Bowling | 32 | — | — | 38 | 8.82 |
| Pakistan Super League | Bowling | 79 | — | — | 95 | 9.35 |
| Pakistan Super League | Batting | 79 | 120 | 6.31 | — | — |
| The Hundred Men's Competition | Bowling | 12 | — | — | 16 | 6.83 |
| The Hundred Men's Competition | Batting | 12 | 4 | 2 | — | — |
| Twenty20 Cup (England) | Bowling | 4 | — | — | 4 | 7.92 |
| Twenty20 Cup (England) | Batting | 4 | 5 | — | — | — |
- #7Most runs in an innings (by batting position)35
- #9Fastest to 100 wickets55
- #10Best career strike rate26.6