HS
Harmeet Singh
bowling allrounder · lhb · sla
ODI350
T20I242
First-class733
List A505
T20489
ODI39
T20I31
First-class87
List A60
T2073
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 21 | 350 | 21.87 | 103.55 | 59 | 0 | 2 |
| T20I | 29 | 20 | 242 | 15.12 | 145.78 | 38 | 0 | 0 |
| First-class | 31 | 51 | 733 | 15.59 | 56.03 | 102 | 1 | 1 |
| List A | 48 | 38 | 505 | 17.41 | 99.8 | 59 | 0 | 2 |
| T20 | 79 | 51 | 489 | 11.11 | 121.94 | 38 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 29 | 28 | 39 | 26 | 4.1 | 6/27 |
| T20I | 29 | 28 | 31 | 23.09 | 6.97 | 4/18 |
| First-class | 31 | 55 | 87 | 34.18 | 3.08 | 6/110 |
| List A | 48 | 47 | 60 | 28.71 | 4.2 | 6/27 |
| T20 | 79 | 72 | 73 | 24.01 | 7.27 | 4/18 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 29 | 29 | 8 | 0 |
| T20I | 29 | 29 | 8 | 0 |
ODI — 29 matches
- Most recent112th Match· Maple Leaf North-West Ground, King City · U.S.A. won by 5 wickets (with 0 balls remaining)
- Debut20th Match· Sportpark Westvliet, The Hague · U.S.A. won by 14 runs
T20I — 29 matches
- Most recent26th Match, Group A· MA Chidambaram Stadium, Chepauk, Chennai · U.S.A. won by 31 runs
- Debut1st T20I· Prairie View Cricket Complex · U.S.A. won by 6 wickets (with 15 balls remaining)
First-class — 31 matches
- Most recentElite, Group C· Barsapara Cricket Stadium, Guwahati · Match drawn
- DebutGroup A· Bandra Kurla Complex, Mumbai · Mumbai won by 85 runs
List A — 48 matches
- Most recent112th Match· Maple Leaf North-West Ground, King City · U.S.A. won by 5 wickets (with 0 balls remaining)
- DebutUnknown match· Saurashtra Cricket Association Stadium, Rajkot · India A won by 4 runs
T20 — 79 matches
- Most recent30th Match· The Village, Malahide, Dublin · Guardians won by 5 wickets (with 6 balls remaining)
- Debut13th match· Subrata Roy Sahara Stadium, Pune · Warriors won by 7 wickets (with 8 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| European T20 Premier League | Bowling | 2 | — | — | 0 | 11 |
| European T20 Premier League | Batting | 2 | — | — | — | — |
| Indian Premier League | Batting | 1 | — | — | — | — |
| Indian Premier League | Bowling | 1 | — | — | 1 | 8.5 |
| International League T20 | Bowling | 10 | — | — | 8 | 6.38 |
| International League T20 | Batting | 10 | 53 | 7.57 | — | — |
| Major League Cricket | Bowling | 31 | — | — | 29 | 7.71 |
| Major League Cricket | Batting | 31 | 138 | 9.85 | — | — |
- #10Most wickets in a series39