JE
Jack Edwards
Allrounder · Right-hand bat · Right-arm medium
Test184
ODI30
T20I5
First-class2,480
List A957
T20865
ODI5
First-class93
List A30
T2058
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 5 | 7 | 184 | 26.28 | 80.7 | 102 | 1 | 0 |
| ODI | 2 | 2 | 30 | 15 | 66.66 | 25 | 0 | 0 |
| T20I | 1 | 1 | 5 | 5 | 83.33 | 5 | 0 | 0 |
| First-class | 51 | 85 | 2480 | 32.63 | 54.87 | 138 | 4 | 7 |
| List A | 39 | 36 | 957 | 27.34 | 90.79 | 116 | 2 | 5 |
| T20 | 82 | 61 | 865 | 15.44 | 120.3 | 47 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 5 | — | — | — | — | — |
| ODI | 2 | 2 | 5 | 24.6 | 6.15 | 5/67 |
| T20I | 1 | 1 | 0 | — | 12.5 | — |
| First-class | 51 | 76 | 93 | 27.37 | 2.78 | 6/36 |
| List A | 39 | 31 | 30 | 29.83 | 5.03 | 5/67 |
| T20 | 82 | 51 | 58 | 24.25 | 8.5 | 5/26 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 2 | 2 | 0 | 0 |
| T20I | 1 | 1 | 1 | 0 |
ODI — 2 matches
- Most recent2nd ODI· The Wanderers Stadium, Johannesburg · South Africa won by 32 runs
- Debut1st ODI· Kingsmead, Durban · South Africa won by 67 runs
T20I — 1 matches
- Most recent1st T20I· Gaddafi Stadium, Lahore · Pakistan won by 22 runs
First-class — 51 matches
- Most recent6th Match· Western Australia Cricket Association Ground, Perth · Match drawn
- Debut1st match· Adelaide Oval · Match drawn
List A — 39 matches
- Most recent12th Match· Western Australia Cricket Association Ground, Perth · NSW won by 78 runs
- Debut2nd match· Western Australia Cricket Association Ground, Perth · West Aust won by 4 wickets (with 106 balls remaining)
T20 — 82 matches
- Most recent24th Match· Grand Prairie Stadium, Dallas · Los Angeles won by 18 runs
- Debut4th Match· Sydney Cricket Ground · Sixers won by 17 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Batting | 63 | 696 | 15.46 | — | — |
| Big Bash League | Bowling | 63 | — | — | 38 | 7.93 |
| Major League Cricket | Batting | 18 | 164 | 16.4 | — | — |
| Major League Cricket | Bowling | 18 | — | — | 20 | 9.53 |
- #1Most consecutive four-wickets-in-an-innings3
- #5Best strike rate in an innings4.5
- #9Outstanding bowling analyses in an innings4/8