JB
Jackson Bird
Bowler · Right-hand bat · Rfm
Test43
First-class1,805
List A185
T20107
Test34
First-class542
List A59
T2089
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 9 | 9 | 43 | 14.33 | 30.49 | 19* | 0 | 0 |
| First-class | 138 | 197 | 1805 | 11.72 | 60.16 | 64 | 0 | 4 |
| List A | 48 | 24 | 185 | 13.21 | 94.87 | 28* | 0 | 0 |
| T20 | 96 | 29 | 107 | 8.91 | 84.92 | 14* | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 9 | 17 | 34 | 30.64 | 3.23 | 5/59 |
| First-class | 138 | 253 | 542 | 24.76 | 2.92 | 7/18 |
| List A | 48 | 48 | 59 | 34.4 | 4.68 | 6/25 |
| T20 | 96 | 95 | 89 | 26.71 | 7.58 | 4/16 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 9 | 17 | 2 | 0 |
Test — 9 matches
- Most recent4th Test· Melbourne Cricket Ground · Match drawn
- Debut2nd Test· Melbourne Cricket Ground · Australia won by an innings and 201 runs
First-class — 138 matches
- Most recent8th Match· Bellerive Oval, Hobart · Tasmania won by an innings and 81 runs
- Debut11th Match· Bellerive Oval, Hobart · Tasmania won by 182 runs
List A — 48 matches
- Most recentFinal· Cricket Central, Sydney · West Aust won by 5 wickets (with 100 balls remaining)
- Debut19th Match· Bellerive Oval, Hobart · Tasmania won by 3 wickets (with 31 balls remaining)
T20 — 96 matches
- Most recent9th Match· Providence Stadium, Guyana · Amazon won by 4 wickets (with 21 balls remaining)
- DebutUnknown match· Melbourne Cricket Ground · Scorchers won by 8 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Bowling | 87 | — | — | 85 | 7.39 |
| Big Bash League | Batting | 87 | 104 | 10.4 | — | — |
| Twenty20 Cup (England) | Bowling | 6 | — | — | 4 | 10.43 |
| Twenty20 Cup (England) | Batting | 6 | 1 | 1 | — | — |
- #1Most catches by a substitute in a match4