JC
James Coles
Allrounder · Right-hand bat · Slow left-arm orthodox
First-class3,579
List A425
T201,490
Other168
First-class82
List A26
T2062
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First-class | 62 | 104 | 3579 | 37.67 | 58.47 | 224* | 9 | 14 |
| List A | 24 | 20 | 425 | 26.56 | 87.26 | 63* | 0 | 2 |
| T20 | 82 | 70 | 1490 | 27.59 | 143.96 | 77* | 0 | 7 |
| Other | 10 | 9 | 168 | 18.66 | 70 | 54 | 0 | 1 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| First-class | 62 | 89 | 82 | 41.23 | 3.73 | 5/108 |
| List A | 24 | 23 | 26 | 32.07 | 5.84 | 3/23 |
| T20 | 82 | 69 | 62 | 26.96 | 8.27 | 4/12 |
First-class — 62 matches
- Most recent59th Match· County Ground, Hove · Match drawn
- DebutSouth Group· Kennington Oval, London · Surrey won by 6 wickets
List A — 24 matches
- Most recent3rd unofficial ODI· County Ground, New Road, Worcester · Eng Lions won by 6 wickets (with 113 balls remaining) (DLS method)
- DebutGroup 1· The Cricket Field, Sedbergh School · Lancashire won by 2 wickets (with 6 balls remaining)
T20 — 82 matches
- Most recentTour Match· Kent County Cricket Ground, Beckenham · Eng Lions won by 9 wickets (with 10 balls remaining) (D/L method)
- DebutSouth Group· County Ground, Hove · Somerset won by 5 wickets (with 3 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| SA20 | Batting | 7 | 152 | 38 | — | — |
| SA20 | Bowling | 7 | — | — | 5 | 7.33 |
| The Hundred Men's Competition | Batting | 24 | 241 | 18.53 | — | — |
| The Hundred Men's Competition | Bowling | 24 | — | — | 11 | 8.3 |
| Twenty20 Cup (England) | Batting | 47 | 1030 | 29.42 | — | — |
| Twenty20 Cup (England) | Bowling | 47 | — | — | 36 | 8.7 |
Batting/Fielding Sequence (2)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| matches batting first | Batting | 5 | 117 | 23.4 | 67.63 |
| matches fielding first | Batting | 5 | 51 | 12.75 | 76.11 |
Batting/Fielding Sequence and Result (4)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| won batting first | Batting | 2 | 46 | 23 | 63.01 |
| won fielding first | Batting | 2 | 31 | 31 | 114.81 |
| lost batting first | Batting | 3 | 71 | 23.66 | 71 |
| lost fielding first | Batting | 3 | 20 | 6.66 | 50 |
Batting/Fielding Sequence and Toss (4)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| won toss & batted | Batting | 4 | 108 | 27 | 71.05 |
| won toss & fielded | Batting | 3 | 37 | 18.5 | 94.87 |
| lost toss & sent in | Batting | 1 | 9 | 9 | 42.85 |
| lost toss & fielded | Batting | 2 | 14 | 7 | 50 |
Batting Position (4)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| 5th position | Batting | 1 | 9 | 9 | 52.94 |
| 6th position | Batting | 4 | 108 | 27 | 71.05 |
| 7th position | Batting | 3 | 46 | 15.33 | 76.66 |
| 8th position | Batting | 1 | 5 | 5 | 45.45 |
Captain (1)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| is not captain | Batting | 10 | 168 | 18.66 | 70 |
Captains Involved (4)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| JG Bethell | Batting | 1 | 5 | 5 | 45.45 |
| BS McKinney | Batting | 3 | 97 | 32.33 | 71.32 |
| TJ Prest | Batting | 5 | 57 | 14.25 | 75 |
| JEK Rew | Batting | 1 | 9 | 9 | 52.94 |
Career Averages (1)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| Overall | Batting | 10 | 168 | 18.66 | 70 |
Continent (3)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| in Asia | Batting | 3 | 30 | 10 | 53.57 |
| in Europe | Batting | 4 | 41 | 13.66 | 85.41 |
| in Oceania | Batting | 3 | 97 | 32.33 | 71.32 |
Home/Away (2)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| home | Batting | 4 | 41 | 13.66 | 85.41 |
| away | Batting | 6 | 127 | 21.16 | 66.14 |
Host Country (3)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| in Australia | Batting | 3 | 97 | 32.33 | 71.32 |
| in England | Batting | 4 | 41 | 13.66 | 85.41 |
| in Sri Lanka | Batting | 3 | 30 | 10 | 53.57 |
Keeper (1)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| is not keeper | Batting | 10 | 168 | 18.66 | 70 |
Match Innings (2)
| Split | Type | Inns | Runs | Avg | SR |
|---|---|---|---|---|---|
| 1st match innings | Batting | 5 | 117 | 23.4 | 67.63 |
| 2nd match innings | Batting | 5 | 51 | 12.75 | 76.11 |
Match Number (6)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| 1st match in series | Batting | 1 | 6 | 6 | 50 |
| 2nd match in series | Batting | 2 | 59 | 29.5 | 71.08 |
| 3rd match in series | Batting | 3 | 54 | 18 | 67.5 |
| 4th match in series | Batting | 1 | — | — | — |
| 5th match in series | Batting | 2 | 40 | 20 | 83.33 |
| 6th match in series | Batting | 1 | 9 | 9 | 52.94 |
Opposition Team (3)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| vs AUS Under-19 | Batting | 3 | 97 | 32.33 | 71.32 |
| vs SL Under-19 | Batting | 3 | 30 | 10 | 53.57 |
| vs WI Under-19 | Batting | 4 | 41 | 13.66 | 85.41 |
Result (2)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| won match | Batting | 4 | 77 | 25.66 | 77 |
| lost match | Batting | 6 | 91 | 15.16 | 65 |
Season (3)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| season 2021 | Batting | 4 | 41 | 13.66 | 85.41 |
| season 2021/22 | Batting | 3 | 30 | 10 | 53.57 |
| season 2022/23 | Batting | 3 | 97 | 32.33 | 71.32 |
Team Innings (1)
| Split | Type | Inns | Runs | Avg | SR |
|---|---|---|---|---|---|
| 1st team innings | Batting | 10 | 168 | 18.66 | 70 |
Toss (2)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| won the toss | Batting | 7 | 145 | 24.16 | 75.91 |
| lost the toss | Batting | 3 | 23 | 7.66 | 46.93 |
Tournament Type (1)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| 2 team series | Batting | 10 | 168 | 18.66 | 70 |
Year (2)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| year 2021 | Batting | 7 | 71 | 11.83 | 68.26 |
| year 2023 | Batting | 3 | 97 | 32.33 | 71.32 |