JO
Jamie Overton
bowling allrounder · rhb · rf
Test106
ODI272
T20I88
First-class2,410
List A671
T202,028
Test4
ODI14
T20I31
First-class239
List A71
T20181
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 106 | 35.33 | 67.51 | 97 | 0 | 1 |
| ODI | 13 | 10 | 272 | 27.2 | 111.47 | 68 | 0 | 1 |
| T20I | 27 | 15 | 88 | 8.8 | 104.76 | 19 | 0 | 0 |
| First-class | 99 | 139 | 2410 | 21.51 | 77.29 | 120 | 1 | 13 |
| List A | 55 | 41 | 671 | 20.33 | 113.34 | 68 | 0 | 1 |
| T20 | 220 | 152 | 2028 | 20.07 | 154.33 | 83* | 0 | 1 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 2 | 4 | 4 | 77.5 | 4.13 | 2/98 |
| ODI | 13 | 12 | 14 | 29.5 | 5.87 | 3/22 |
| T20I | 27 | 23 | 31 | 17.22 | 7.75 | 3/18 |
| First-class | 99 | 169 | 239 | 31.66 | 3.51 | 6/61 |
| List A | 55 | 53 | 71 | 30.35 | 6.2 | 4/42 |
| T20 | 220 | 172 | 181 | 25.21 | 8.92 | 5/47 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 2 | 4 | 2 | 0 |
| ODI | 13 | 13 | 5 | 0 |
| T20I | 27 | 27 | 19 | 0 |
Test — 2 matches
- Most recent5th Test· Kennington Oval, London · India won by 6 runs
- Debut3rd Test· Headingley, Leeds · England won by 7 wickets
ODI — 13 matches
- Most recent3rd ODI· R Premadasa Stadium, Colombo · England won by 53 runs
- Debut1st ODI· Sir Vivian Richards Stadium, North Sound, Antigua · West Indies won by 8 wickets (with 55 balls remaining) (DLS method)
T20I — 27 matches
- Most recent3rd T20I· Old Trafford, Manchester · England won by 8 wickets (with 62 balls remaining)
- Debut1st T20I· The Rose Bowl, Southampton · Australia won by 28 runs
First-class — 99 matches
- Most recent5th Test· Kennington Oval, London · India won by 6 runs
- DebutUnknown match· Kennington Oval, London · Match drawn
List A — 55 matches
- Most recent3rd ODI· R Premadasa Stadium, Colombo · England won by 53 runs
- DebutGroup B· Kennington Oval, London · Surrey won by 105 runs
T20 — 220 matches
- Most recent3rd T20I· Old Trafford, Manchester · England won by 8 wickets (with 62 balls remaining)
- DebutSouth Group· County Ground, Taunton · Sussex won by 5 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Bowling | 28 | — | — | 39 | 8.36 |
| Big Bash League | Batting | 28 | 366 | 30.5 | — | — |
| Indian Premier League | Bowling | 13 | — | — | 14 | 9.76 |
| Indian Premier League | Batting | 13 | 151 | 37.75 | — | — |
| International League T20 | Batting | 10 | 108 | 15.42 | — | — |
| International League T20 | Bowling | 10 | — | — | 10 | 8.43 |
| The Hundred Men's Competition | Bowling | 32 | — | — | 17 | 9.3 |
| The Hundred Men's Competition | Batting | 32 | 447 | 24.83 | — | — |
| Twenty20 Cup (England) | Bowling | 102 | — | — | 59 | 9.65 |
| Twenty20 Cup (England) | Batting | 102 | 842 | 16.84 | — | — |
- #2Most wickets taken hit wicket1