JC
Johnson Charles
wicketkeeper batter · rhb
ODI1,537
T20I1,525
First-class1,227
List A2,921
T208,611
First-class5
List A3
T205
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 58 | 58 | 1537 | 26.5 | 85.24 | 130 | 2 | 7 |
| T20I | 69 | 68 | 1525 | 22.42 | 129.01 | 118 | 1 | 5 |
| First-class | 35 | 65 | 1227 | 20.79 | — | 151 | 1 | 3 |
| List A | 120 | 120 | 2921 | 24.34 | — | 177 | 3 | 13 |
| T20 | 345 | 336 | 8611 | 26.57 | 132.9 | 119* | 4 | 49 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 58 | 1 | 0 | — | 14.4 | — |
| T20I | 69 | — | — | — | — | — |
| First-class | 35 | 9 | 5 | 33.4 | 4.17 | 2/14 |
| List A | 120 | 6 | 3 | 55 | 7.55 | 1/22 |
| T20 | 345 | 6 | 5 | 14.6 | 8.93 | 1/5 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 58 | 58 | 27 | 2 |
| T20I | 69 | 69 | 27 | 2 |
ODI — 58 matches
- Most recent29th Match, Super Six· Harare Sports Club · Sri Lanka won by 8 wickets (with 34 balls remaining)
- Debut1st ODI· Arnos Vale Ground, Kingstown, St Vincent · Australia won by 64 runs
T20I — 69 matches
- Most recent3rd T20I· The Wanderers Stadium, Johannesburg · West Indies won by 6 runs (DLS method)
- Debut1st T20I· Kennington Oval, London · England won by 10 wickets (with 28 balls remaining)
First-class — 35 matches
- Most recentUnknown match· Windsor Park, Roseau, Dominica · Match drawn
- DebutUnknown match· Three Ws Oval, Bridgetown, Barbados · Windward Is won by 7 wickets
List A — 120 matches
- Most recent20th Match· Queen's Park Oval, Port of Spain, Trinidad · Leeward Is won by 114 runs
- DebutUnknown match· Enmore Recreation Ground, Enmore, Guyana · Comb C&C won by 70 runs
T20 — 345 matches
- Most recent32nd Match· Kensington Oval, Bridgetown, Barbados · Tridents won by 4 wickets (with 12 balls remaining)
- DebutPreliminary Round· Stanford Cricket Ground, Coolidge, Antigua · St Lucia won by 46 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Afghanistan Premier League | Batting | 8 | 131 | 16.37 | — | — |
| Afghanistan Premier League | Bowling | 8 | — | — | — | — |
| Bangladesh Premier League | Batting | 34 | 906 | 31.24 | — | — |
| Bangladesh Premier League | Bowling | 34 | — | — | 2 | 11.04 |
| Caribbean Premier League | Batting | 140 | 3715 | 28.14 | — | — |
| Caribbean Premier League | Bowling | 140 | — | — | — | — |
| International League T20 | Batting | 30 | 833 | 28.72 | — | — |
| International League T20 | Bowling | 30 | — | — | — | — |
| Lanka Premier League | Batting | 6 | 134 | 26.8 | — | — |
| Lanka Premier League | Bowling | 6 | — | — | — | — |
| Pakistan Super League | Batting | 18 | 435 | 29 | — | — |
| Pakistan Super League | Bowling | 18 | — | — | — | — |
- #5Most runs in a match on the losing side118
- #6Most consecutive ducks3
- #7Most catches by a substitute in an innings2