JB
Jonny Bairstow
wicketkeeper batter · rhb · rm
Test6,042
ODI3,868
T20I1,671
First-class15,242
List A5,790
T206,921
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 100 | 178 | 6042 | 36.39 | 59.07 | 167* | 12 | 26 |
| ODI | 107 | 98 | 3868 | 42.97 | 102.92 | 141* | 11 | 17 |
| T20I | 80 | 72 | 1671 | 29.83 | 137.53 | 90 | 0 | 10 |
| First-class | 243 | 403 | 15242 | 42.22 | — | 246 | 32 | 79 |
| List A | 175 | 160 | 5790 | 39.65 | 102.62 | 174 | 14 | 27 |
| T20 | 285 | 267 | 6921 | 30.22 | 140.3 | 116 | 5 | 38 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 100 | — | — | — | — | — |
| ODI | 107 | — | — | — | — | — |
| T20I | 80 | — | — | — | — | — |
| First-class | 243 | 2 | 0 | — | 3.5 | — |
| List A | 175 | — | — | — | — | — |
| T20 | 285 | — | — | — | — | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 100 | 188 | 256 | 14 |
| ODI | 107 | 104 | 58 | 3 |
| T20I | 80 | 79 | 47 | 1 |
Test — 100 matches
- Most recent5th Test· Himachal Pradesh Cricket Association Stadium, Dharamsala · India won by an innings and 64 runs
- Debut1st Test· Lord's, London · England won by 5 wickets
ODI — 107 matches
- Most recent44th Match· Eden Gardens, Kolkata · England won by 93 runs
- Debut5th ODI· Sophia Gardens, Cardiff · England won by 6 wickets (with 10 balls remaining) (D/L method)
T20I — 80 matches
- Most recent2nd Semi-Final· Providence Stadium, Guyana · India won by 68 runs
- Debut1st T20I· Kennington Oval, London · England won by 10 wickets (with 28 balls remaining)
First-class — 243 matches
- Most recent57th Match· Headingley, Leeds · Yorkshire won by an innings and 106 runs
- DebutUnknown match· Headingley, Leeds · Somerset won by 4 wickets
List A — 175 matches
- Most recent44th Match· Eden Gardens, Kolkata · England won by 93 runs
- DebutUnknown match· County Ground, New Road, Worcester · Worcs won by 12 runs
T20 — 285 matches
- Most recent31st Match· Sophia Gardens, Cardiff · Spirit won by 6 runs
- DebutNorth Group· Headingley, Leeds · Derbyshire won by 65 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Indian Premier League | Bowling | 52 | — | — | — | — |
| Indian Premier League | Batting | 52 | 1674 | 34.87 | — | — |
| International League T20 | Batting | 9 | 246 | 30.75 | — | — |
| International League T20 | Bowling | 9 | — | — | — | — |
| Pakistan Super League | Bowling | 1 | — | — | — | — |
| Pakistan Super League | Batting | 1 | 15 | 15 | — | — |
| SA20 | Batting | 22 | 492 | 30.75 | — | — |
| SA20 | Bowling | 22 | — | — | — | — |
| The Hundred Men's Competition | Bowling | 28 | — | — | — | — |
| The Hundred Men's Competition | Batting | 28 | 722 | 27.76 | — | — |
| Twenty20 Cup (England) | Bowling | 88 | — | — | — | — |
| Twenty20 Cup (England) | Batting | 88 | 2094 | 29.49 | — | — |
- #6Most dismissals in an innings6
- #6Most catches in an innings6