KM
Kamil Mishara
Opening Batter · Left-hand bat · Offbreak
Test51
ODI148
T20I12
First-class2
List A10
T2058
T20I39
First-class2
List A50
T20196
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 51 | 25.5 | 79.68 | 32 | 0 | 0 |
| ODI | 6 | 6 | 148 | 24.66 | 86.54 | 38 | 0 | 0 |
| T20I | 33 | 12 | 12 | 6 | 38.7 | 6 | 0 | 0 |
| First-class | 5 | 6 | 2 | 0.66 | 8 | 1* | 0 | 0 |
| List A | 44 | 18 | 10 | 2.5 | 12.5 | 4* | 0 | 0 |
| T20 | 155 | 42 | 58 | 5.27 | 59.18 | 8* | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | — | 4 | — |
| ODI | 6 | 1 | 0 | — | 9 | — |
| T20I | 33 | 33 | 39 | 22.92 | 8.21 | 5/20 |
| First-class | 5 | 6 | 2 | 118.5 | 4.55 | 2/37 |
| List A | 44 | 41 | 50 | 24.62 | 5.22 | 4/35 |
| T20 | 155 | 153 | 196 | 21.34 | 8.23 | 5/13 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| T20I | 33 | 33 | 3 | 0 |
T20I — 33 matches
- Most recent1st T20I· Rawalpindi Cricket Stadium · Pakistan won by 4 wickets (with 7 balls remaining)
- Debut2nd T20I· Sydney Cricket Ground · Match tied (Australia won the one-over eliminator)
First-class — 5 matches
- Most recentPlate Championship· Bloomfield Cricket and Athletic Club Ground, Colombo · Match drawn
- DebutGroup B· Sinhalese Sports Club Ground, Colombo · Match drawn
List A — 44 matches
- Most recentFinal· Colombo Cricket Club Ground · Colombo CC won by 187 runs
- DebutGroup C· Colombo Cricket Club Ground · No result
T20 — 155 matches
- Most recent1st T20I· Rawalpindi Cricket Stadium · Pakistan won by 4 wickets (with 7 balls remaining)
- DebutGroup B· P Sara Oval, Colombo · Sinhalese won by 66 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Indian Premier League | Bowling | 8 | — | — | 9 | 9.43 |
| Indian Premier League | Batting | 8 | — | — | — | — |
| International League T20 | Bowling | 5 | — | — | 4 | 9.68 |
| International League T20 | Batting | 5 | — | — | — | — |
| Lanka Premier League | Bowling | 45 | — | — | 63 | 8.41 |
| Lanka Premier League | Batting | 45 | 26 | 5.2 | — | — |
| Pakistan Super League | Bowling | 1 | — | — | 1 | 10.5 |
| Pakistan Super League | Batting | 1 | 0 | — | — | — |
| SA20 | Bowling | 5 | — | — | 8 | 9.24 |
| SA20 | Batting | 5 | 0 | 0 | — | — |
- #5Most runs in an innings (by batting position)210*
- #9No ducks in career33