KG
Kim Garth
allrounder · rhb · rmf
ODI130
T20I39
First-class205
List A303
T20525
Other103
Other624
Other778
ODI28
T20I58
First-class42
List A63
T20244
Other8
Other68
Other59
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 22 | 17 | 130 | 10.83 | 81.25 | 18 | 0 | 0 |
| T20I | 39 | 11 | 39 | 7.8 | 63.93 | 12 | 0 | 0 |
| First-class | 10 | 14 | 205 | 14.64 | 36.47 | 41 | 0 | 0 |
| List A | 44 | 33 | 303 | 13.77 | 82.56 | 31 | 0 | 0 |
| T20 | 196 | 87 | 525 | 11.17 | 110.75 | 40 | 0 | 0 |
| Other | 4 | 6 | 103 | 34.33 | 50.49 | 49* | 0 | 0 |
| Other | 66 | 45 | 624 | 18.35 | — | 72* | 0 | 2 |
| Other | 73 | 50 | 778 | 22.88 | 79.14 | 51* | 0 | 1 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 22 | 22 | 28 | 34.53 | 5.29 | 4/33 |
| T20I | 39 | 39 | 58 | 18.06 | 7.67 | 4/12 |
| First-class | 10 | 19 | 42 | 29.33 | 3.42 | 6/43 |
| List A | 44 | 44 | 63 | 29.03 | 5.19 | 5/38 |
| T20 | 196 | 195 | 244 | 22.8 | 8.11 | 4/6 |
| Other | 4 | 8 | 8 | 33.12 | 2.88 | 2/13 |
| Other | 66 | 58 | 68 | 25.13 | 4.29 | 4/11 |
| Other | 73 | 65 | 59 | 23.13 | 6.3 | 3/6 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Other | 4 | 8 | 3 | 0 |
| Other | 66 | 65 | 25 | 1 |
| Other | 73 | 73 | 19 | 0 |
Other — 4 matches
- Most recentOnly Test· Melbourne Cricket Ground · AUS Women won by an innings and 122 runs
- DebutOnly Test· Trent Bridge, Nottingham · AUS Women won by 89 runs
Other — 66 matches
- Most recent2nd ODI· Warner Park, Basseterre, St Kitts · AUS Women won by 90 runs
- DebutOnly ODI· Kibworth Cricket Club New Ground · NZ Women won by 159 runs
Other — 73 matches
- Most recentFinal· Lord's, London · AUS Women won by 7 wickets (with 17 balls remaining)
- Debut5th Match, Group B· North-West University No2 Ground, Potchefstroom · PAK Women won by 5 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| The Hundred Women's Competition | Batting | 16 | 9 | 4.5 | — | — |
| The Hundred Women's Competition | Bowling | 16 | — | — | 13 | 7.16 |
| Women's Big Bash League | Batting | 95 | 525 | 15.44 | — | — |
| Women's Big Bash League | Bowling | 95 | — | — | 93 | 6.38 |
| Women's Premier League | Batting | 15 | 71 | 23.66 | — | — |
| Women's Premier League | Bowling | 15 | — | — | 19 | 8.05 |
- #5Most dismissals in an innings5
- #7Youngest players14y 70d
- #10Most runs in an innings (by batting position)49*