LW
Laura Wolvaardt
opening batter · rhb
T20I26
First-class145
List A65
T2055
Other255
Other5,695
Other3,049
T20I3
First-class14
List A12
T2019
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 2 | 26 | 26 | 123.8 | 26* | 0 | 0 |
| First-class | 5 | 8 | 145 | 20.71 | 54.51 | 72 | 0 | 1 |
| List A | 7 | 6 | 65 | 16.25 | 73.86 | 35 | 0 | 0 |
| T20 | 19 | 8 | 55 | 11 | 101.85 | 26* | 0 | 0 |
| Other | 4 | 8 | 255 | 31.87 | 40.66 | 122 | 1 | 1 |
| Other | 128 | 127 | 5695 | 51.3 | 76.04 | 184* | 13 | 40 |
| Other | 109 | 103 | 3049 | 38.11 | 122.94 | 126* | 4 | 16 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| T20I | 3 | 3 | 3 | 24.33 | 6.95 | 3/26 |
| First-class | 5 | 8 | 14 | 29.21 | 3.49 | 3/48 |
| List A | 7 | 7 | 12 | 21.25 | 4.87 | 4/26 |
| T20 | 19 | 18 | 19 | 27.89 | 9.38 | 4/34 |
| Other | 4 | — | — | — | — | — |
| Other | 128 | — | — | — | — | — |
| Other | 109 | — | — | — | — | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Other | 4 | 6 | 1 | 0 |
| Other | 128 | 126 | 51 | 0 |
| Other | 109 | 108 | 32 | 0 |
Other — 4 matches
- Most recentOnly Test· Mangaung Oval, Bloemfontein · ENG Women won by 286 runs
- DebutOnly Test· The Cooper Associates County Ground, Taunton · Match drawn
Other — 128 matches
- Most recent3rd ODI· Basin Reserve, Wellington · NZ Women won by 66 runs
- Debut1st ODI· Willowmoore Park, Benoni · ENG Women won by 7 wickets (with 39 balls remaining) (D/L method)
Other — 109 matches
- Most recent5th T20I· Queens Sports Club, Bulawayo · SA Women won by 14 runs
- Debut1st T20I· YMCA Cricket Club, Dublin · SA Women won by 4 wickets (with 0 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| The Hundred Women's Competition | Batting | 45 | 1265 | 36.14 | — | — |
| The Hundred Women's Competition | Bowling | 45 | — | — | — | — |
| Women's Big Bash League | Batting | 99 | 2089 | 26.11 | — | — |
| Women's Big Bash League | Bowling | 99 | — | — | — | — |
| Women's Premier League | Batting | 23 | 659 | 32.95 | — | — |
| Women's Premier League | Bowling | 23 | — | — | — | — |
- #1Most runs in a match on the losing side184*
- #3Most runs in a match on the losing side142
- #4Highest partnership for the second wicket190