LD
Liam Dawson
Allrounder · Right-hand bat · Slow left-arm orthodox
Test234
ODI930
T20I684
First-class2,754
List A1,436
T207,014
Test12
ODI18
T20I22
First-class56
List A29
T20105
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 6 | 11 | 234 | 21.27 | 51.65 | 47 | 0 | 0 |
| ODI | 33 | 30 | 930 | 35.76 | 104.96 | 94 | 0 | 6 |
| T20I | 48 | 39 | 684 | 22.06 | 147.73 | 53* | 0 | 1 |
| First-class | 62 | 93 | 2754 | 32.78 | 61.13 | 150* | 4 | 16 |
| List A | 55 | 51 | 1436 | 30.55 | 101.48 | 121 | 1 | 8 |
| T20 | 280 | 260 | 7014 | 29.72 | 157.01 | 108* | 5 | 47 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 6 | 9 | 12 | 46.16 | 4.61 | 6/161 |
| ODI | 33 | 25 | 18 | 41.77 | 6 | 5/22 |
| T20I | 48 | 24 | 22 | 22.63 | 8.58 | 3/14 |
| First-class | 62 | 63 | 56 | 43.92 | 3.39 | 7/129 |
| List A | 55 | 42 | 29 | 40.51 | 5.71 | 5/22 |
| T20 | 280 | 148 | 105 | 23.84 | 7.68 | 4/15 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 6 | 12 | 1 | 0 |
| ODI | 33 | 32 | 17 | 0 |
| T20I | 48 | 48 | 18 | 0 |
Test — 6 matches
- Most recent5th Test· Sydney Cricket Ground · Australia won by 5 wickets
- Debut1st Test· Rawalpindi Cricket Stadium · England won by 74 runs
ODI — 33 matches
- Most recent6th Match· Gaddafi Stadium, Lahore · England won by 55 runs
- Debut1st ODI· Shere Bangla National Stadium, Mirpur · England won by 3 wickets (with 8 balls remaining)
T20I — 48 matches
- Most recent3rd T20I· Old Trafford, Manchester · England won by 8 wickets (with 62 balls remaining)
- Debut3rd T20I· National Stadium, Karachi · England won by 63 runs
First-class — 62 matches
- Most recent31st Match· Kennington Oval, London · Match drawn
- DebutUnknown match· Woodbridge Road, Guildford · Surrey won by an innings and 69 runs
List A — 55 matches
- Most recent6th Match· Gaddafi Stadium, Lahore · England won by 55 runs
- DebutSouth Group· Kennington Oval, London · Somerset won by 8 wickets (with 171 balls remaining)
T20 — 280 matches
- Most recent3rd T20I· Old Trafford, Manchester · England won by 8 wickets (with 62 balls remaining)
- DebutSouth Group· Lord's, London · Middlesex won by 3 wickets (with 6 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Bangladesh Premier League | Bowling | 15 | — | — | 2 | 6.14 |
| Bangladesh Premier League | Batting | 15 | 571 | 43.92 | — | — |
| Big Bash League | Bowling | 8 | — | — | 1 | 8.75 |
| Big Bash League | Batting | 8 | 79 | 9.87 | — | — |
| Indian Premier League | Batting | 28 | 602 | 27.36 | — | — |
| Indian Premier League | Bowling | 28 | — | — | 10 | 9.86 |
| International League T20 | Batting | 1 | 18 | 18 | — | — |
| International League T20 | Bowling | 1 | — | — | — | — |
| Pakistan Super League | Batting | 2 | 11 | 5.5 | — | — |
| Pakistan Super League | Bowling | 2 | — | — | — | — |
| SA20 | Batting | 27 | 740 | 29.6 | — | — |
| SA20 | Bowling | 27 | — | — | 13 | 6.61 |
| The Hundred Men's Competition | Batting | 50 | 1328 | 27.66 | — | — |
| The Hundred Men's Competition | Bowling | 50 | — | — | 15 | 7.25 |
| Twenty20 Cup (England) | Bowling | 99 | — | — | 40 | 7.47 |
| Twenty20 Cup (England) | Batting | 99 | 2893 | 33.63 | — | — |
- #1Most consecutive four-wickets-in-an-innings2
- #2Most wickets in career171
- #2Most innings before first duck70
- #5Most runs in a series1004
- #6Most matches in career152
- #7Most consecutive matches missed for a team between appearances102
- #8Most catches in a series14
Teams
Recent Matches
- Sri Lanka vs England4 wkts
- Pakistan vs England5 runs · 2 wkts
- Sri Lanka vs England1 wkts
- England vs Sri Lanka0 runs · 3 wkts
- England vs Sri Lanka1 wkts
- England vs Sri Lanka3 wkts
- England vs Sri Lanka2 wkts
- Trent Rockets vs Manchester Super Giants0 runs · 1 wkts
- Manchester Super Giants vs Sunrisers Leeds1 wkts
- Manchester Super Giants vs Sunrisers Leeds1 wkts