LP
Liam Patterson-White
Bowling Allrounder · Left-hand bat · Slow left-arm orthodox
First-class2,409
List A523
T20306
First-class184
List A48
T2037
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First-class | 75 | 110 | 2409 | 24.09 | 57.81 | 135 | 3 | 11 |
| List A | 33 | 27 | 523 | 21.79 | 97.94 | 62* | 0 | 1 |
| T20 | 39 | 27 | 306 | 16.1 | 137.83 | 44* | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| First-class | 75 | 122 | 184 | 33.4 | 2.82 | 6/43 |
| List A | 33 | 31 | 48 | 26.58 | 5.06 | 5/19 |
| T20 | 39 | 35 | 37 | 21 | 7.69 | 3/13 |
First-class — 75 matches
- Most recent67th Match· Trent Bridge, Nottingham · Yorkshire won by 1 wicket
- DebutUnknown match· County Ground, Taunton · Somerset won by 132 runs
List A — 33 matches
- Most recent1st Semi-Final· Grace Road, Leicester · Leics won by 23 runs
- DebutGroup 2· Edgbaston, Birmingham · Notts won by 86 runs
T20 — 39 matches
- Most recentEliminator· Kennington Oval, London · Super Giants won by 20 runs
- DebutNorth Group· Trent Bridge, Nottingham · Lancashire won by 6 wickets (with 9 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| The Hundred Men's Competition | Bowling | 5 | — | — | 3 | 7.88 |
| The Hundred Men's Competition | Batting | 5 | 28 | 14 | — | — |
| Twenty20 Cup (England) | Bowling | 34 | — | — | 34 | 7.66 |
| Twenty20 Cup (England) | Batting | 34 | 278 | 16.35 | — | — |
Recent Matches
- West Indies A vs England Lions22 runs · 0 wkts
- West Indies A vs England Lions0 wkts
- Nottinghamshire vs Yorkshire1 runs · 5 wkts
- Sussex vs Nottinghamshire19 runs · 2 wkts
- Nottinghamshire vs Hampshire93 runs · 0 wkts
- Nottinghamshire vs Leicestershire111 runs · 0 wkts
- Warwickshire vs Nottinghamshire9 runs · 1 wkts
- Surrey vs Nottinghamshire88 runs · 2 wkts
- Leicestershire vs Nottinghamshire20 runs · 2 wkts
- Manchester Super Giants vs Sunrisers Leeds17 runs · 0 wkts