LD
Litton Das
Wicketkeeper Batter · Right-hand bat · Offbreak
Test3,549
ODI2,869
T20I2,704
First-class7,860
List A6,515
T206,137
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 58 | 101 | 3549 | 36.21 | 60.13 | 141 | 7 | 21 |
| ODI | 104 | 103 | 2869 | 30.84 | 85.51 | 176 | 5 | 14 |
| T20I | 124 | 122 | 2704 | 23.11 | 126.65 | 83 | 0 | 16 |
| First-class | 106 | 182 | 7860 | 45.69 | 64.6 | 274 | 22 | 39 |
| List A | 202 | 199 | 6515 | 35.4 | 87.94 | 176 | 12 | 34 |
| T20 | 272 | 266 | 6137 | 24.25 | 127.48 | 125* | 1 | 35 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 58 | 1 | 0 | — | 6.5 | — |
| ODI | 104 | — | — | — | — | — |
| T20I | 124 | — | — | — | — | — |
| First-class | 106 | 2 | 0 | — | 5.4 | — |
| List A | 202 | — | — | — | — | — |
| T20 | 272 | — | — | — | — | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 58 | 100 | 154 | 19 |
| ODI | 104 | 103 | 81 | 5 |
| T20I | 124 | 122 | 95 | 15 |
Test — 58 matches
- Most recent1st Test· Shere Bangla National Stadium, Mirpur · West Indies won by 8 wickets
- DebutOnly Test· Khan Shaheb Osman Ali Stadium, Fatullah · Match drawn
ODI — 104 matches
- Most recent3rd ODI· Shere Bangla National Stadium, Mirpur · Australia won by 1 wicket (with 3 balls remaining)
- Debut1st ODI· Shere Bangla National Stadium, Mirpur · Bangladesh won by 79 runs
T20I — 124 matches
- Most recent3rd Place Play-off· Korogi Sports Park, Nisshin · Sri Lanka won by 63 runs
- Debut1st T20I· Shere Bangla National Stadium, Mirpur · South Africa won by 52 runs
First-class — 106 matches
- Most recent1st Test· Shere Bangla National Stadium, Mirpur · West Indies won by 8 wickets
- DebutUnknown match· Shaheed Chandu Stadium, Bogra · Match drawn
List A — 202 matches
- Most recent3rd ODI· Shere Bangla National Stadium, Mirpur · Australia won by 1 wicket (with 3 balls remaining)
- DebutGroup B· The Padang, Singapore · SL U-23s won by 62 runs
T20 — 272 matches
- Most recent3rd Place Play-off· Korogi Sports Park, Nisshin · Sri Lanka won by 63 runs
- Debut38th Match· Shere Bangla National Stadium, Mirpur · Barisal won by 7 wickets (with 39 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Bangladesh Premier League | Batting | 117 | 2645 | 24.49 | — | — |
| Bangladesh Premier League | Bowling | 117 | — | — | — | — |
| Caribbean Premier League | Bowling | 2 | — | — | — | — |
| Caribbean Premier League | Batting | 2 | 42 | 21 | — | — |
| Indian Premier League | Batting | 1 | 4 | 4 | — | — |
| Indian Premier League | Bowling | 1 | — | — | — | — |
| Lanka Premier League | Batting | 3 | 34 | 11.33 | — | — |
| Lanka Premier League | Bowling | 3 | — | — | — | — |
- #1Most catches in an innings5
- #2Highest innings total without conceding a bye715/6d
- #9Fewest ducks in career47
- #9Captains who have kept wicket and opened the batting1
- #9Most dismissals in a match9