LL
Lizelle Lee
opening batter · rhb · rmf
T20I26
First-class145
List A65
T2055
Other42
Other3,315
Other1,896
T20I3
First-class14
List A12
T2019
Other3
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 2 | 26 | 26 | 123.8 | 26* | 0 | 0 |
| First-class | 5 | 8 | 145 | 20.71 | 54.51 | 72 | 0 | 1 |
| List A | 7 | 6 | 65 | 16.25 | 73.86 | 35 | 0 | 0 |
| T20 | 19 | 8 | 55 | 11 | 101.85 | 26* | 0 | 0 |
| Other | 2 | 4 | 42 | 10.5 | 48.83 | 36 | 0 | 0 |
| Other | 100 | 99 | 3315 | 36.42 | 84.22 | 132* | 3 | 23 |
| Other | 82 | 82 | 1896 | 25.62 | 110.61 | 101 | 1 | 13 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| T20I | 3 | 3 | 3 | 24.33 | 6.95 | 3/26 |
| First-class | 5 | 8 | 14 | 29.21 | 3.49 | 3/48 |
| List A | 7 | 7 | 12 | 21.25 | 4.87 | 4/26 |
| T20 | 19 | 18 | 19 | 27.89 | 9.38 | 4/34 |
| Other | 2 | — | — | — | — | — |
| Other | 100 | 6 | 3 | 31 | 4.68 | 2/12 |
| Other | 82 | 4 | 0 | — | 6.14 | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Other | 2 | 2 | 1 | 0 |
| Other | 100 | 98 | 57 | 4 |
| Other | 82 | 81 | 30 | 1 |
Other — 2 matches
- Most recentOnly Test· The Cooper Associates County Ground, Taunton · Match drawn
- DebutOnly Test· Gangothri Glades Cricket Ground, Mysore · IND Women won by an innings and 34 runs
Other — 100 matches
- Most recent2nd Semi Final· Hagley Oval, Christchurch · ENG Women won by 137 runs
- Debut1st ODI· Willowmoore Park, Benoni · SA Women won by 6 wickets (with 73 balls remaining)
Other — 82 matches
- Most recent3rd T20I· Sir Vivian Richards Stadium, North Sound, Antigua · WI Women won by 5 wickets (with 49 balls remaining)
- Debut1st T20I· Senwes Park, Potchefstroom · SA Women won by 9 wickets (with 39 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| The Hundred Women's Competition | Batting | 29 | 732 | 28.15 | — | — |
| The Hundred Women's Competition | Bowling | 29 | — | — | — | — |
| Women's Big Bash League | Batting | 104 | 2770 | 30.1 | — | — |
| Women's Big Bash League | Bowling | 104 | — | — | — | — |
| Women's Caribbean Premier League | Bowling | 3 | — | — | — | — |
| Women's Caribbean Premier League | Batting | 3 | 77 | 38.5 | — | — |
| Women's Premier League | Batting | 10 | 320 | 32 | — | — |
| Women's Premier League | Bowling | 10 | — | — | — | — |
- #1Dismissed for 99 (and 199, 299 etc)99
- #4Most ducks in a series4
- #7Captains who have kept wicket and opened the batting1