LF
Lockie Ferguson
bowler · rhb · rf
Test1
ODI122
T20I38
First-class505
List A244
T20305
ODI99
T20I76
First-class165
List A178
T20254
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 1 | — | 11.11 | 1* | 0 | 0 |
| ODI | 65 | 30 | 122 | 7.17 | 51.69 | 19 | 0 | 0 |
| T20I | 54 | 17 | 38 | 4.22 | 80.85 | 14 | 0 | 0 |
| First-class | 46 | 60 | 505 | 13.64 | 46.24 | 41 | 0 | 0 |
| List A | 107 | 56 | 244 | 6.97 | 61 | 24 | 0 | 0 |
| T20 | 222 | 63 | 305 | 11.29 | 111.72 | 30 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | — | 4.27 | — |
| ODI | 65 | 64 | 99 | 31.55 | 5.68 | 5/45 |
| T20I | 54 | 53 | 76 | 17.82 | 7.33 | 5/21 |
| First-class | 46 | 75 | 165 | 24.52 | 3.32 | 7/34 |
| List A | 107 | 106 | 178 | 27.46 | 5.45 | 6/27 |
| T20 | 222 | 218 | 254 | 23.57 | 7.92 | 5/21 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 1 | 2 | 0 | 0 |
| ODI | 65 | 64 | 14 | 0 |
| T20I | 54 | 53 | 17 | 0 |
Test — 1 matches
- Most recent1st Test· Perth Stadium · Australia won by 296 runs
ODI — 65 matches
- Most recent1st Semi-Final· Wankhede Stadium, Mumbai · India won by 70 runs
- Debut1st ODI· Sydney Cricket Ground · Australia won by 68 runs
T20I — 54 matches
- Most recent3rd T20I· Eden Park, Auckland · New Zealand won by 8 wickets (with 22 balls remaining)
- Debut1st T20I· McLean Park, Napier · New Zealand won by 6 wickets (with 12 balls remaining)
First-class — 46 matches
- Most recent16th match· Colin Maiden Park, Auckland · Match drawn
- DebutUnknown match· Basin Reserve, Wellington · Match drawn
List A — 107 matches
- Most recent10th Match· Bay Oval, Mount Maunganui · Auckland won by 7 wickets (with 134 balls remaining) (DLS method)
- DebutUnknown match· Molyneux Park, Alexandra · Auckland won by 2 wickets (with 3 balls remaining)
T20 — 222 matches
- Most recent27th Match· Headingley, Leeds · Sunrisers won by 71 runs
- DebutUnknown match· Eden Park No 2, Auckland · Auckland won by 33 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Bowling | 6 | — | — | 8 | 7.16 |
| Big Bash League | Batting | 6 | 9 | — | — | — |
| Indian Premier League | Bowling | 52 | — | — | 52 | 9.2 |
| Indian Premier League | Batting | 52 | 72 | 24 | — | — |
| International League T20 | Batting | 13 | 17 | 17 | — | — |
| International League T20 | Bowling | 13 | — | — | 16 | 7.5 |
| Major League Cricket | Bowling | 17 | — | — | 17 | 7.81 |
| Major League Cricket | Batting | 17 | 8 | 4 | — | — |
| The Hundred Men's Competition | Bowling | 22 | — | — | 20 | 8.69 |
| The Hundred Men's Competition | Batting | 22 | 27 | 13.5 | — | — |
| Twenty20 Cup (England) | Bowling | 23 | — | — | 30 | 6.91 |
| Twenty20 Cup (England) | Batting | 23 | 7 | 3.5 | — | — |
- #1Outstanding bowling analyses in an innings3/0
- #1Most maidens in an innings4
- #1Most wickets taken hit wicket2