MS
Marcus Stoinis
batting allrounder · rhb · rm
ODI1,495
T20I1,416
First-class3,348
List A2,920
T207,865
ODI48
T20I53
First-class68
List A87
T20230
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 71 | 64 | 1495 | 26.69 | 93.96 | 146* | 1 | 6 |
| T20I | 87 | 70 | 1416 | 30.78 | 146.28 | 78 | 0 | 6 |
| First-class | 63 | 108 | 3348 | 33.14 | 52.99 | 170 | 4 | 25 |
| List A | 123 | 112 | 2920 | 29.49 | 89.51 | 146* | 4 | 14 |
| T20 | 393 | 349 | 7865 | 29.56 | 138.81 | 147* | 2 | 40 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 71 | 64 | 48 | 43.12 | 5.99 | 3/16 |
| T20I | 87 | 57 | 53 | 25.22 | 8.86 | 4/23 |
| First-class | 63 | 86 | 68 | 40.44 | 3.24 | 4/73 |
| List A | 123 | 103 | 87 | 37.03 | 5.64 | 4/43 |
| T20 | 393 | 256 | 230 | 25.07 | 9 | 5/46 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 71 | 71 | 18 | 0 |
| T20I | 87 | 85 | 24 | 0 |
ODI — 71 matches
- Most recent3rd ODI· Perth Stadium · Pakistan won by 8 wickets (with 139 balls remaining)
- Debut4th ODI· Headingley, Leeds · England won by 3 wickets (with 10 balls remaining)
T20I — 87 matches
- Most recent40th Match, Group B· Pallekele International Cricket Stadium · Australia won by 9 wickets (with 62 balls remaining)
- DebutOnly T20I· Sophia Gardens, Cardiff · England won by 5 runs
First-class — 63 matches
- Most recent23rd Match· Bellerive Oval, Hobart · West Aust won by 383 runs
- DebutUnknown match· Brisbane Cricket Ground, Woolloongabba, Brisbane · West Aust won by 6 wickets
List A — 123 matches
- Most recent3rd ODI· Perth Stadium · Pakistan won by 8 wickets (with 139 balls remaining)
- DebutUnknown match· Brisbane Cricket Ground, Woolloongabba, Brisbane · Queensland won by 61 runs
T20 — 393 matches
- Most recent29th Match· Trent Bridge, Nottingham · Brave won by 6 wickets (with 3 balls remaining)
- DebutUnknown match· Western Australia Cricket Association Ground, Perth · Stars won by 24 runs (D/L method)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Bowling | 123 | — | — | 59 | 8.42 |
| Big Bash League | Batting | 123 | 3250 | 34.21 | — | — |
| Indian Premier League | Batting | 122 | 2242 | 28.74 | — | — |
| Indian Premier League | Bowling | 122 | — | — | 46 | 9.92 |
| International League T20 | Batting | 4 | 49 | 12.25 | — | — |
| International League T20 | Bowling | 4 | — | — | 2 | 4.62 |
| Major League Cricket | Bowling | 31 | — | — | 35 | 8.89 |
| Major League Cricket | Batting | 31 | 433 | 16.65 | — | — |
| SA20 | Batting | 8 | 118 | 19.66 | — | — |
| SA20 | Bowling | 8 | — | — | 11 | 8.18 |
| The Hundred Men's Competition | Batting | 22 | 400 | 25 | — | — |
| The Hundred Men's Competition | Bowling | 22 | — | — | 24 | 9.03 |
| Twenty20 Cup (England) | Batting | 5 | 80 | 20 | — | — |
| Twenty20 Cup (England) | Bowling | 5 | — | — | 4 | 8.53 |
- #1Highest partnership for the seventh wicket92
- #2Most runs in an innings (by batting position)146*