ML
Marnus Labuschagne
Top-Order Batter · Right-hand bat · Rmf, Lb
Test4,861
ODI1,980
T20I2
First-class12,874
List A4,045
T201,725
Test15
ODI11
First-class99
List A25
T2041
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 68 | 123 | 4861 | 42.64 | 52.14 | 215 | 11 | 25 |
| ODI | 72 | 64 | 1980 | 33.55 | 81.54 | 124 | 2 | 13 |
| T20I | 1 | 1 | 2 | 2 | 50 | 2 | 0 | 0 |
| First-class | 184 | 326 | 12874 | 42.77 | 54.04 | 215 | 34 | 63 |
| List A | 127 | 118 | 4045 | 36.44 | 84.55 | 135 | 7 | 27 |
| T20 | 72 | 68 | 1725 | 26.95 | 127.49 | 93* | 0 | 10 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 68 | 54 | 15 | 58 | 3.76 | 3/45 |
| ODI | 72 | 19 | 11 | 35.18 | 6.52 | 3/39 |
| T20I | 1 | — | — | — | — | — |
| First-class | 184 | 186 | 99 | 46 | 3.62 | 4/22 |
| List A | 127 | 47 | 25 | 51.04 | 6.28 | 3/39 |
| T20 | 72 | 47 | 41 | 22.02 | 8.97 | 5/11 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 68 | 130 | 52 | 0 |
| ODI | 72 | 72 | 42 | 0 |
| T20I | 1 | 1 | 1 | 0 |
Test — 68 matches
- Most recent3rd Test· Newlands, Cape Town · South Africa won by 176 runs
- Debut1st Test· Dubai International Cricket Stadium · Match drawn
ODI — 72 matches
- Most recent3rd ODI· Shere Bangla National Stadium, Mirpur · Australia won by 1 wicket (with 3 balls remaining)
- Debut1st ODI· Wankhede Stadium, Mumbai · Australia won by 10 wickets (with 74 balls remaining)
T20I — 1 matches
- Most recentOnly T20I· Gaddafi Stadium, Lahore · Australia won by 3 wickets (with 5 balls remaining)
First-class — 184 matches
- Most recent3rd Test· Newlands, Cape Town · South Africa won by 176 runs
- DebutUnknown match· Adelaide Oval · South Aust won by 8 wickets
List A — 127 matches
- Most recent4th Match· Allan Border Field, Brisbane · NSW won by 4 wickets (with 6 balls remaining)
- Debut1st Match· North Sydney Oval, Sydney · Tasmania won by 9 wickets (with 84 balls remaining)
T20 — 72 matches
- Most recentFinal· Gaddafi Stadium, Lahore · Zalmi won by 5 wickets (with 28 balls remaining)
- Debut28th Match· Melbourne Cricket Ground · Heat won by 7 wickets (with 11 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Batting | 31 | 643 | 22.96 | — | — |
| Big Bash League | Bowling | 31 | — | — | 13 | 9.43 |
| Pakistan Super League | Batting | 13 | 344 | 28.66 | — | — |
| Pakistan Super League | Bowling | 13 | — | — | 1 | 11.22 |
| Twenty20 Cup (England) | Batting | 27 | 736 | 32 | — | — |
| Twenty20 Cup (England) | Bowling | 27 | — | — | 27 | 8.35 |
- #2Fastest to 3000 runs51
- #3Most catches in an innings4
- #3Best strike rate in an innings4.2
- #8Most runs in a series892