MA
Marques Ackerman
Middle-Order Batter · Left-hand bat · Ob, Lbg
Test163
ODI40
T20I30
First-class6,149
List A1,826
T201,589
ODI36
T20I56
First-class10
List A12
T203
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 163 | 54.33 | 76.88 | 95 | 0 | 2 |
| ODI | 22 | 7 | 40 | 6.66 | 67.79 | 10 | 0 | 0 |
| T20I | 47 | 14 | 30 | 3.75 | 60 | 12 | 0 | 0 |
| First-class | 87 | 137 | 6149 | 48.8 | 81.32 | 256 | 16 | 33 |
| List A | 74 | 72 | 1826 | 27.25 | 87.87 | 92 | 0 | 11 |
| T20 | 80 | 71 | 1589 | 26.04 | 129.18 | 74 | 0 | 7 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 2 | — | — | — | — | — |
| ODI | 22 | 21 | 36 | 27.27 | 5.85 | 4/51 |
| T20I | 47 | 46 | 56 | 21.19 | 7.28 | 4/7 |
| First-class | 87 | 31 | 10 | 52 | 3.54 | 3/14 |
| List A | 74 | 10 | 12 | 24.33 | 3.94 | 4/26 |
| T20 | 80 | 10 | 3 | 54 | 8.1 | 2/27 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 2 | 4 | 0 | 0 |
Test — 2 matches
- Most recent3rd Test· Newlands, Cape Town · South Africa won by 176 runs
- Debut2nd Test· St George's Park, Gqeberha · South Africa won by an innings and 31 runs
First-class — 87 matches
- Most recent3rd Test· Newlands, Cape Town · South Africa won by 176 runs
- DebutPool A· Recreation Ground, Oudtshoorn · North West won by 3 wickets
List A — 74 matches
- Most recent3rd unofficial ODI· Senwes Park, Potchefstroom · Bangladesh A won by 5 wickets (with 102 balls remaining)
- DebutPool A· Senwes Park, Potchefstroom · North West won by 2 wickets (with 7 balls remaining)
T20 — 80 matches
- Most recent14th Match· Rangiri Dambulla International Stadium · Gallants won by 44 runs
- DebutUnknown match· City Oval, Pietermaritzburg · KZN-Inland won by 51 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Lanka Premier League | Batting | 5 | 115 | 23 | — | — |
| Lanka Premier League | Bowling | 5 | — | — | 2 | 9.25 |
| Mzansi Super League | Batting | 4 | 87 | 21.75 | — | — |
| Mzansi Super League | Bowling | 4 | — | — | — | — |
| SA20 | Batting | 12 | 201 | 22.33 | — | — |
| SA20 | Bowling | 12 | — | — | — | — |
- #2Most wickets taken hit wicket1