ML
Michael Leask
allrounder · rhb · ob
ODI1,624
T20I901
First-class95
List A1,823
T201,045
ODI74
T20I59
First-class3
List A88
T2063
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 98 | 77 | 1624 | 26.19 | 113.24 | 107* | 1 | 8 |
| T20I | 80 | 66 | 901 | 15.8 | 127.98 | 58 | 0 | 1 |
| First-class | 2 | 3 | 95 | 31.66 | 80.5 | 58 | 0 | 1 |
| List A | 124 | 95 | 1823 | 23.07 | 111.56 | 107* | 1 | 8 |
| T20 | 101 | 83 | 1045 | 14.71 | 127.28 | 58 | 0 | 1 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 98 | 86 | 74 | 32.95 | 5.05 | 4/24 |
| T20I | 80 | 61 | 59 | 21.27 | 7.53 | 4/17 |
| First-class | 2 | 3 | 3 | 43.66 | 6.09 | 2/40 |
| List A | 124 | 105 | 88 | 34.2 | 5.18 | 4/24 |
| T20 | 101 | 70 | 63 | 21.85 | 7.56 | 4/17 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 98 | 97 | 40 | 0 |
| T20I | 80 | 77 | 32 | 0 |
ODI — 98 matches
- Most recent107th Match· Tribhuvan University International Cricket Ground, Kirtipur · U.S.A. won by 6 wickets (with 137 balls remaining)
- Debut18th Match, Group A· Hagley Oval, Christchurch · Scotland won by 170 runs
T20I — 80 matches
- Most recent3rd T20I· Namibia Cricket Ground, Windhoek · Namibia won by 4 wickets (with 0 balls remaining)
- Debut1st T20I· Mannofield Park, Aberdeen · Scotland won by 35 runs
First-class — 2 matches
- Most recentUnknown match· Dubai International Cricket Stadium · Ireland won by 203 runs
- DebutUnknown match· Amini Park, Port Moresby · Match drawn
List A — 124 matches
- Most recent107th Match· Tribhuvan University International Cricket Ground, Kirtipur · U.S.A. won by 6 wickets (with 137 balls remaining)
- DebutGroup B· Grange Cricket Club Ground, Raeburn Place, Edinburgh · Essex won by 59 runs
T20 — 101 matches
- Most recent9th Match· Sportpark Westvliet, The Hague · Dockers won by 5 wickets (with 1 ball remaining)
- Debut1st T20I· Mannofield Park, Aberdeen · Scotland won by 35 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| European T20 Premier League | Batting | 4 | 11 | 3.66 | — | — |
| European T20 Premier League | Bowling | 4 | — | — | 0 | 9.71 |
| Twenty20 Cup (England) | Batting | 9 | 52 | 8.66 | — | — |
| Twenty20 Cup (England) | Bowling | 9 | — | — | 1 | 7.66 |
- #1Most catches by a substitute in an innings3