MM
Mitchell Marsh
Top-Order Batter · Right-hand bat · Right-arm medium
Test2,083
ODI3,395
T20I2,313
First-class6,415
List A5,314
T207,075
Test51
ODI57
T20I17
First-class171
List A106
T2085
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 46 | 80 | 2083 | 28.53 | 56.29 | 181 | 3 | 9 |
| ODI | 105 | 101 | 3395 | 38.14 | 96.91 | 177* | 4 | 24 |
| T20I | 88 | 83 | 2313 | 33.52 | 142.07 | 103* | 1 | 14 |
| First-class | 122 | 212 | 6415 | 33.06 | 57.81 | 211 | 13 | 29 |
| List A | 169 | 162 | 5314 | 38.78 | 95.48 | 177* | 7 | 36 |
| T20 | 258 | 245 | 7075 | 34.51 | 141.5 | 117 | 5 | 45 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 46 | 74 | 51 | 40.41 | 3.55 | 5/46 |
| ODI | 105 | 70 | 57 | 35.71 | 5.52 | 5/33 |
| T20I | 88 | 25 | 17 | 22.76 | 7.74 | 3/24 |
| First-class | 122 | 162 | 171 | 31.6 | 3.44 | 6/84 |
| List A | 169 | 108 | 106 | 31.37 | 5.4 | 5/33 |
| T20 | 258 | 109 | 85 | 25.75 | 8.44 | 4/6 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 46 | 89 | 27 | 0 |
| ODI | 105 | 105 | 37 | 0 |
| T20I | 88 | 87 | 41 | 0 |
Test — 46 matches
- Most recent4th Test· Melbourne Cricket Ground · Australia won by 184 runs
- Debut1st Test· Dubai International Cricket Stadium · Pakistan won by 221 runs
ODI — 105 matches
- Most recent3rd ODI· Senwes Park, Potchefstroom · Australia won by 45 runs (DLS method)
- Debut1st ODI· SuperSport Park, Centurion · Australia won by 93 runs (D/L method)
T20I — 88 matches
- Most recent3rd T20I· Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram · Australia won by 7 wickets (with 54 balls remaining)
- Debut2nd T20I· New Wanderers Stadium, Johannesburg · South Africa won by 3 wickets (with 5 balls remaining)
First-class — 122 matches
- Most recent16th Match· Melbourne Cricket Ground · Victoria won by 6 wickets
- DebutUnknown match· Western Australia Cricket Association Ground, Perth · NSW won by 8 wickets
List A — 169 matches
- Most recent9th Match· Western Australia Cricket Association Ground, Perth · Queensland won by 15 runs
- DebutUnknown match· Hands Memorial Oval, Bunbury · South Aust won by 8 wickets (with 80 balls remaining)
T20 — 258 matches
- Most recentEliminator· Kennington Oval, London · Super Giants won by 20 runs
- DebutUnknown match· Western Australia Cricket Association Ground, Perth · South Aust won by 29 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Batting | 83 | 2264 | 36.51 | — | — |
| Big Bash League | Bowling | 83 | — | — | 25 | 8.92 |
| Champions League Twenty20 | Bowling | 7 | — | — | 2 | 7.37 |
| Champions League Twenty20 | Batting | 7 | 203 | 67.66 | — | — |
| Indian Premier League | Batting | 68 | 1855 | 30.91 | — | — |
| Indian Premier League | Bowling | 68 | — | — | 37 | 8.51 |
| The Hundred Men's Competition | Bowling | 9 | — | — | — | — |
| The Hundred Men's Competition | Batting | 9 | 416 | 46.22 | — | — |
- #1Most consecutive four-wickets-in-an-innings3
- #3Most catches in an innings4
- #5Most runs in an innings (by batting position)177*
- #5Best strike rate in an innings4.5
- #9Outstanding bowling analyses in an innings4/8
Teams
Recent Matches
- Western Australia vs Queensland36 runs
- South Africa vs Australia56 runs
- South Africa vs Australia84 runs
- South Africa vs Australia60 runs
- Zimbabwe vs Australia8 runs
- Zimbabwe vs Australia53 runs
- Zimbabwe vs Australia36 runs
- Manchester Super Giants vs Sunrisers Leeds10 runs
- Manchester Super Giants vs Sunrisers Leeds32 runs
- Sunrisers Leeds vs Welsh Fire50 runs