NZ
Najibullah Zadran
middle-order batter · lhb · ob
ODI2,060
T20I1,830
First-class306
List A3,276
T204,914
First-class2
List A4
T202
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 92 | 84 | 2060 | 29.01 | 89.1 | 104* | 1 | 15 |
| T20I | 107 | 95 | 1830 | 29.51 | 137.8 | 73 | 0 | 8 |
| First-class | 5 | 10 | 306 | 30.6 | 82.47 | 99 | 0 | 3 |
| List A | 130 | 121 | 3276 | 31.5 | 95.01 | 159 | 2 | 24 |
| T20 | 265 | 239 | 4914 | 27.14 | 137.26 | 97* | 0 | 26 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 92 | 2 | 0 | — | 6 | — |
| T20I | 107 | — | — | — | — | — |
| First-class | 5 | 4 | 2 | 42.5 | 3.26 | 1/12 |
| List A | 130 | 17 | 4 | 69.5 | 4.99 | 1/10 |
| T20 | 265 | 8 | 2 | 17.5 | 7.24 | 1/5 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 92 | 91 | 40 | 0 |
| T20I | 107 | 107 | 44 | 0 |
ODI — 92 matches
- Most recent9th Match· Arun Jaitley Stadium, Delhi · India won by 8 wickets (with 90 balls remaining)
- Debut26th Match· Clontarf Cricket Club Ground, Dublin · Ireland won by 59 runs
T20I — 107 matches
- Most recent43rd Match, Super Eights, Group 1· Kensington Oval, Bridgetown, Barbados · India won by 47 runs
- Debut3rd Match, Group A· R Premadasa Stadium, Colombo · India won by 23 runs
First-class — 5 matches
- Most recent28th Match· Ghazi Amanullah Khan International Cricket Stadium · Boost won by 6 wickets
- DebutUnknown match· Observatory Lane, Rathmines, Dublin · Match drawn
List A — 130 matches
- Most recent12th Match· Ghazi Amanullah Khan International Cricket Stadium · Speen-Ghar won by 3 wickets (with 1 ball remaining)
- Debut26th Match· Clontarf Cricket Club Ground, Dublin · Ireland won by 59 runs
T20 — 265 matches
- Most recent19th Match· Rahmat Wali Masroor Cricket Stadium, Khost · SGT won by 6 wickets (with 32 balls remaining)
- DebutGroup B· National Stadium, Karachi · R Rams won by 4 wickets (with 7 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Afghanistan Premier League | Bowling | 8 | — | — | — | — |
| Afghanistan Premier League | Batting | 8 | 123 | 17.57 | — | — |
| Bangladesh Premier League | Batting | 25 | 406 | 27.06 | — | — |
| Bangladesh Premier League | Bowling | 25 | — | — | — | — |
| Caribbean Premier League | Bowling | 17 | — | — | — | — |
| Caribbean Premier League | Batting | 17 | 281 | 17.56 | — | — |
| International League T20 | Batting | 10 | 84 | 12 | — | — |
| International League T20 | Bowling | 10 | — | — | — | — |
| Lanka Premier League | Bowling | 17 | — | — | — | — |
| Lanka Premier League | Batting | 17 | 215 | 15.35 | — | — |
| Pakistan Super League | Bowling | 7 | — | — | — | — |
| Pakistan Super League | Batting | 7 | 171 | 28.5 | — | — |
- #9Most consecutive matches for a team77