NL
Nathan Lyon
Bowler · Right-hand bat · Offbreak
Test1,766
ODI77
T20I4
First-class2,913
List A240
T2060
Test577
ODI29
T20I1
First-class870
List A90
T2057
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 145 | 186 | 1766 | 13.08 | 49.69 | 47 | 0 | 0 |
| ODI | 29 | 14 | 77 | 19.25 | 92.77 | 30 | 0 | 0 |
| T20I | 2 | 1 | 4 | — | 100 | 4* | 0 | 0 |
| First-class | 242 | 315 | 2913 | 12.61 | 48.94 | 75 | 0 | 2 |
| List A | 81 | 39 | 240 | 12.63 | 99.58 | 37* | 0 | 0 |
| T20 | 51 | 18 | 60 | 5.45 | 93.75 | 11 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 145 | 269 | 577 | 30.34 | 2.93 | 8/50 |
| ODI | 29 | 29 | 29 | 46 | 4.92 | 4/44 |
| T20I | 2 | 2 | 1 | 48 | 9.6 | 1/33 |
| First-class | 242 | 439 | 870 | 32.26 | 2.92 | 8/50 |
| List A | 81 | 79 | 90 | 39.41 | 4.91 | 4/10 |
| T20 | 51 | 49 | 57 | 21.87 | 7.34 | 5/23 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 145 | 281 | 69 | 0 |
| ODI | 29 | 29 | 7 | 0 |
| T20I | 2 | 2 | 0 | 0 |
Test — 145 matches
- Most recent3rd Test· Newlands, Cape Town · South Africa won by 176 runs
- Debut1st Test· Galle International Stadium · Australia won by 125 runs
ODI — 29 matches
- Most recent2nd Semi-final· Edgbaston, Birmingham · England won by 8 wickets (with 107 balls remaining)
- Debut3rd Final· Adelaide Oval · Australia won by 16 runs
T20I — 2 matches
- Most recent3rd T20I· Dubai International Cricket Stadium · Pakistan won by 33 runs
- Debut2nd T20I· Melbourne Cricket Ground · India won by 27 runs
First-class — 242 matches
- Most recent3rd Test· Newlands, Cape Town · South Africa won by 176 runs
- DebutUnknown match· Western Australia Cricket Association Ground, Perth · West Aust won by 129 runs
List A — 81 matches
- Most recent11th Match· Adelaide Oval · NSW won by 33 runs
- DebutUnknown match· Western Australia Cricket Association Ground, Perth · West Aust won by 2 wickets (with 0 balls remaining)
T20 — 51 matches
- Most recent43rd Match· Sydney Cricket Ground · Sixers won by 6 runs
- DebutUnknown match· Adelaide Oval · NSW won by 21 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Bowling | 38 | — | — | 44 | 7.18 |
| Big Bash League | Batting | 38 | 44 | 4.4 | — | — |
| Champions League Twenty20 | Bowling | 4 | — | — | 1 | 8.28 |
| Champions League Twenty20 | Batting | 4 | — | — | — | — |
- #3Most wickets in a series48
- #3Most runs in a career without a hundred2497
- #5Most wickets taken caught by a wicketkeeper114
- #6Most consecutive matches for a team100
- #6Best figures in a innings when on the losing side8
- #7Youngest player to take five-wickets-in-an-innings18y 193d
- #8Number eleven top scoring in an innings14
- #9Most wickets taken caught by a wicketkeeper98
- #9Most runs in a career without a hundred1732
- #10Fastest to 150 wickets31
- #10Most runs in a career without a hundred1705