NA
Noor Ahmad
bowler · rhb · lws
ODI46
T20I92
First-class85
List A48
T20302
ODI10
T20I20
First-class21
List A26
T20256
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 6 | 46 | 9.2 | 71.87 | 26 | 0 | 0 |
| T20I | 28 | 15 | 92 | 9.2 | 103.37 | 15* | 0 | 0 |
| First-class | 4 | 7 | 85 | 12.14 | 83.33 | 47 | 0 | 0 |
| List A | 21 | 7 | 48 | 8 | 60 | 26 | 0 | 0 |
| T20 | 228 | 76 | 302 | 6.42 | 102.02 | 20 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 13 | 13 | 10 | 64.4 | 6.08 | 3/49 |
| T20I | 28 | 27 | 20 | 31.8 | 7.57 | 4/10 |
| First-class | 4 | 6 | 21 | 19 | 3.59 | 6/105 |
| List A | 21 | 21 | 26 | 37.92 | 5.57 | 4/54 |
| T20 | 228 | 223 | 256 | 23.69 | 7.53 | 5/11 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 13 | 13 | 1 | 0 |
| T20I | 28 | 28 | 5 | 0 |
ODI — 13 matches
- Most recent10th Match, Group B· Gaddafi Stadium, Lahore · No result
- Debut3rd ODI· Pallekele International Cricket Stadium · Sri Lanka won by 4 wickets (with 2 balls remaining)
T20I — 28 matches
- Most recent2nd T20I· Arun Jaitley Stadium, Delhi · India won by 7 wickets (with 31 balls remaining)
- Debut3rd T20I· Harare Sports Club · Afghanistan won by 35 runs
First-class — 4 matches
- Most recent7th Match· Ghazi Amanullah Khan International Cricket Stadium · Speen-Ghar won by 6 wickets
- Debut13th Match· Ayobi Cricket Stadium · Match drawn
List A — 21 matches
- Most recent10th Match, Group B· Gaddafi Stadium, Lahore · No result
- Debut5th Match· Kandahar Cricket Stadium · Amo-Region won by 6 wickets (with 105 balls remaining)
T20 — 228 matches
- Most recent2nd T20I· Arun Jaitley Stadium, Delhi · India won by 7 wickets (with 31 balls remaining)
- Debut2nd Match· Alokozay Kabul International Cricket Ground · MAK won by 3 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Batting | 6 | 1 | 1 | — | — |
| Big Bash League | Bowling | 6 | — | — | 2 | 8.36 |
| Caribbean Premier League | Batting | 12 | 1 | 1 | — | — |
| Caribbean Premier League | Bowling | 12 | — | — | 22 | 6.19 |
| Indian Premier League | Bowling | 51 | — | — | 61 | 8.16 |
| Indian Premier League | Batting | 51 | 31 | 2.81 | — | — |
| International League T20 | Batting | 15 | 49 | 24.5 | — | — |
| International League T20 | Bowling | 15 | — | — | 15 | 7.38 |
| Lanka Premier League | Bowling | 23 | — | — | 23 | 6.58 |
| Lanka Premier League | Batting | 23 | 59 | 11.8 | — | — |
| Major League Cricket | Batting | 16 | 13 | 6.5 | — | — |
| Major League Cricket | Bowling | 16 | — | — | 24 | 7.91 |
| Pakistan Super League | Bowling | 8 | — | — | 6 | 8.09 |
| Pakistan Super League | Batting | 8 | 21 | 10.5 | — | — |
| SA20 | Batting | 24 | 9 | 2.25 | — | — |
| SA20 | Bowling | 24 | — | — | 30 | 6.75 |
| The Hundred Men's Competition | Bowling | 17 | — | — | 12 | 9.43 |
| The Hundred Men's Competition | Batting | 17 | 22 | 5.5 | — | — |
- #6Best figures in a innings on debut4