PC
Pat Cummins
bowler · rhb · rf
Test1,584
ODI537
T20I158
First-class1,918
List A754
T201,031
Test322
ODI143
T20I66
First-class368
List A183
T20200
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 74 | 110 | 1584 | 16.32 | 47.07 | 64* | 0 | 3 |
| ODI | 90 | 59 | 537 | 14.51 | 76.38 | 37 | 0 | 0 |
| T20I | 57 | 27 | 158 | 10.53 | 118.79 | 28 | 0 | 0 |
| First-class | 88 | 127 | 1918 | 18.09 | 48.68 | 82* | 0 | 6 |
| List A | 116 | 75 | 754 | 15.38 | 80.12 | 49 | 0 | 0 |
| T20 | 179 | 103 | 1031 | 17.18 | 138.94 | 66* | 0 | 3 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 74 | 137 | 322 | 21.91 | 2.88 | 6/23 |
| ODI | 90 | 90 | 143 | 28.78 | 5.27 | 5/70 |
| T20I | 57 | 57 | 66 | 23.57 | 7.44 | 3/15 |
| First-class | 88 | 162 | 368 | 22.58 | 2.88 | 6/23 |
| List A | 116 | 116 | 183 | 28.51 | 5.21 | 5/70 |
| T20 | 179 | 179 | 200 | 27.77 | 8.29 | 4/16 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 74 | 142 | 36 | 0 |
| ODI | 90 | 90 | 24 | 0 |
| T20I | 57 | 57 | 16 | 0 |
Test — 74 matches
- Most recent2nd Test· Great Barrier Reef Arena, Mackay · Australia won by an innings and 51 runs
- Debut2nd Test· New Wanderers Stadium, Johannesburg · Australia won by 2 wickets
ODI — 90 matches
- Most recent2nd ODI· Adelaide Oval · Pakistan won by 9 wickets (with 141 balls remaining)
- Debut1st ODI· SuperSport Park, Centurion · Australia won by 93 runs (D/L method)
T20I — 57 matches
- Most recent51st Match, Super Eights, Group 1· Daren Sammy National Cricket Stadium, Gros Islet, St Lucia · India won by 24 runs
- Debut1st T20I· Newlands, Cape Town · Australia won by 5 wickets (with 3 balls remaining)
First-class — 88 matches
- Most recent2nd Test· Great Barrier Reef Arena, Mackay · Australia won by an innings and 51 runs
- DebutUnknown match· Bellerive Oval, Hobart · Tasmania won by an innings and 70 runs
List A — 116 matches
- Most recent2nd ODI· Adelaide Oval · Pakistan won by 9 wickets (with 141 balls remaining)
- DebutUnknown match· North Sydney Oval, Sydney · Queensland won by 6 wickets (with 42 balls remaining) (D/L method)
T20 — 179 matches
- Most recentEliminator· Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh · RR won by 47 runs
- DebutUnknown match· Stadium Australia, Sydney · Tasmania won by 2 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Big Bash League | Bowling | 16 | — | — | 17 | 8.71 |
| Big Bash League | Batting | 16 | 162 | 27 | — | — |
| Champions League Twenty20 | Batting | 14 | 33 | 33 | — | — |
| Champions League Twenty20 | Bowling | 14 | — | — | 15 | 8.18 |
| Indian Premier League | Batting | 80 | 642 | 19.45 | — | — |
| Indian Premier League | Bowling | 80 | — | — | 87 | 8.88 |
| Major League Cricket | Bowling | 6 | — | — | 4 | 9.17 |
| Major League Cricket | Batting | 6 | 33 | 11 | — | — |
- #7Youngest player to take five-wickets-in-an-innings18y 193d
- #9Most wickets taken caught by a wicketkeeper98
- #10Fastest to 150 wickets31