PS
Paul Stirling
Batting Allrounder · Right-hand bat · Offbreak
Test521
ODI6,213
T20I3,895
First-class3,578
List A9,322
T209,270
Other36
Other9
ODI43
T20I20
First-class27
List A72
T2077
Other19
Other14
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 10 | 20 | 521 | 26.05 | 62.02 | 103 | 1 | 2 |
| ODI | 177 | 168 | 6213 | 37.65 | 87.59 | 177 | 14 | 34 |
| T20I | 163 | 160 | 3895 | 26.31 | 134.35 | 115* | 1 | 24 |
| First-class | 81 | 127 | 3578 | 29.32 | 62.33 | 146 | 8 | 17 |
| List A | 281 | 268 | 9322 | 35.99 | 90.25 | 177 | 22 | 46 |
| T20 | 403 | 398 | 9270 | 24.52 | 140.94 | 119 | 3 | 56 |
| Other | 16 | 7 | 36 | 9 | 48 | 16 | 0 | 0 |
| Other | 16 | 1 | 9 | 9 | 90 | 9 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 10 | 1 | 0 | — | 5.5 | — |
| ODI | 177 | 76 | 43 | 45.16 | 4.77 | 6/55 |
| T20I | 163 | 42 | 20 | 33.95 | 7.46 | 3/21 |
| First-class | 81 | 56 | 27 | 41.4 | 2.86 | 2/21 |
| List A | 281 | 123 | 72 | 42.4 | 5 | 6/55 |
| T20 | 403 | 138 | 77 | 28.48 | 7.4 | 4/10 |
| Other | 16 | 16 | 19 | 39.57 | 5.96 | 3/29 |
| Other | 16 | 16 | 14 | 26.5 | 6.52 | 3/30 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| Test | 10 | 18 | 8 | 0 |
| ODI | 177 | 171 | 72 | 0 |
| T20I | 163 | 162 | 44 | 0 |
Test — 10 matches
- Most recent2nd Test· Shere Bangla National Stadium, Mirpur · Bangladesh won by 217 runs
- DebutOnly Test· The Village, Malahide, Dublin · Pakistan won by 5 wickets
ODI — 177 matches
- Most recent3rd ODI· High Performance Oval, Windhoek · Namibia won by 63 runs
- Debut1st Match· Mannofield Park, Aberdeen · New Zealand won by 290 runs
T20I — 163 matches
- Most recent14th Match, Group B· R Premadasa Stadium, Colombo · Australia won by 67 runs
- Debut21st Match, Group F· Kennington Oval, London · Pakistan won by 39 runs
First-class — 81 matches
- Most recentOnly Match· The Village, Malahide, Dublin · Strikers won by 6 wickets
- DebutUnknown match· Sheikh Zayed Stadium, Abu Dhabi · Ireland won by 9 wickets
List A — 281 matches
- Most recent3rd ODI· High Performance Oval, Windhoek · Namibia won by 63 runs
- DebutMidlands Division· Clontarf Cricket Club Ground, Dublin · Notts won by 56 runs
T20 — 403 matches
- Most recentFinal· The Village, Malahide, Dublin · Rockers won by 7 wickets (with 8 balls remaining)
- DebutTour Match· Woodvale Road, Eglinton · Ireland won by 82 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Afghanistan Premier League | Bowling | 8 | — | — | — | — |
| Afghanistan Premier League | Batting | 8 | 73 | 9.12 | — | — |
| Bangladesh Premier League | Batting | 22 | 443 | 20.13 | — | — |
| Bangladesh Premier League | Bowling | 22 | — | — | 4 | 10 |
| Caribbean Premier League | Bowling | 5 | — | — | 0 | 7 |
| Caribbean Premier League | Batting | 5 | 15 | 3 | — | — |
| European T20 Premier League | Batting | 11 | 187 | 18.7 | — | — |
| European T20 Premier League | Bowling | 11 | — | — | — | — |
| International League T20 | Batting | 6 | 168 | 28 | — | — |
| International League T20 | Bowling | 6 | — | — | 0 | 17 |
| Lanka Premier League | Batting | 3 | 3 | 1 | — | — |
| Lanka Premier League | Bowling | 3 | — | — | 0 | 8 |
| Pakistan Super League | Bowling | 10 | — | — | — | — |
| Pakistan Super League | Batting | 10 | 266 | 26.6 | — | — |
| SA20 | Batting | 2 | 40 | 20 | — | — |
| SA20 | Bowling | 2 | — | — | 0 | 14 |
| The Hundred Men's Competition | Bowling | 10 | — | — | 2 | 6.47 |
| The Hundred Men's Competition | Batting | 10 | 216 | 27 | — | — |
| Twenty20 Cup (England) | Bowling | 121 | — | — | 26 | 8.47 |
| Twenty20 Cup (England) | Batting | 121 | 2938 | 25.11 | — | — |
- #1Dismissed for 99 (and 199, 299 etc)99
- #3Fifties in consecutive innings6
- #4Highest maiden hundred177
Teams
Recent Matches
- Namibia vs Ireland
- Namibia vs Ireland77 runs
- Namibia vs Ireland56 runs
- Edinburgh Castle Rockers vs Belfast Wolves8 runs
- Amsterdam Flames vs Belfast Wolves8 runs
- Edinburgh Castle Rockers vs Belfast Wolves0 runs
- Belfast Wolves vs Glasgow Cosmic3 runs
- Belfast Wolves vs Rotterdam Dockers12 runs
- Belfast Wolves vs Amsterdam Flames26 runs
- Dublin Guardians vs Belfast Wolves22 runs