PM
Paul van Meekeren
Bowler · Right-hand bat · Rfm
ODI145
T20I136
First-class113
List A277
T20249
ODI63
T20I86
First-class33
List A149
T20121
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 41 | 28 | 145 | 8.52 | 65.9 | 21* | 0 | 0 |
| T20I | 78 | 27 | 136 | 6.8 | 110.56 | 24 | 0 | 0 |
| First-class | 10 | 16 | 113 | 8.69 | 34.76 | 34 | 0 | 0 |
| List A | 108 | 63 | 277 | 8.14 | 63.38 | 21* | 0 | 0 |
| T20 | 128 | 52 | 249 | 8.03 | 101.21 | 24 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 41 | 40 | 63 | 27.87 | 5.37 | 5/28 |
| T20I | 78 | 76 | 86 | 21.29 | 7.06 | 4/11 |
| First-class | 10 | 17 | 33 | 31.6 | 3.74 | 5/73 |
| List A | 108 | 105 | 149 | 28.08 | 5.45 | 5/28 |
| T20 | 128 | 125 | 121 | 26.52 | 7.88 | 4/11 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 41 | 40 | 7 | 0 |
| T20I | 78 | 76 | 24 | 0 |
ODI — 41 matches
- Most recent142nd Match· ICC Academy, Dubai · U.A.E. won by 5 wickets (with 6 balls remaining)
- DebutOnly ODI· VRA Ground, Amstelveen · South Africa won by 83 runs
T20I — 78 matches
- Most recent1st Match, Group A· Sinhalese Sports Club Ground, Colombo · Pakistan won by 3 wickets (with 3 balls remaining)
- Debut1st Match· Wanderers Cricket Ground, Windhoek · Kenya won by 7 wickets (with 46 balls remaining)
First-class — 10 matches
- Most recentUnknown match· College Ground, Cheltenham · Worcs won by 110 runs
- DebutUnknown match· Maple Leaf South-West Ground, King City · Canada won by 8 wickets
List A — 108 matches
- Most recent142nd Match· ICC Academy, Dubai · U.A.E. won by 5 wickets (with 6 balls remaining)
- DebutGroup A· Sportpark Het Schootsveld, Deventer · Kent won by 7 wickets (with 97 balls remaining) (D/L method)
T20 — 128 matches
- Most recent25th Match· The Village, Malahide, Dublin · Wolves won by 103 runs
- Debut1st Match· Wanderers Cricket Ground, Windhoek · Kenya won by 7 wickets (with 46 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Bangladesh Premier League | Bowling | 6 | — | — | 4 | 8.43 |
| Bangladesh Premier League | Batting | 6 | 2 | 2 | — | — |
| Caribbean Premier League | Batting | 8 | 6 | 6 | — | — |
| Caribbean Premier League | Bowling | 8 | — | — | 8 | 7.93 |
| European T20 Premier League | Bowling | 9 | — | — | 9 | 10.1 |
| European T20 Premier League | Batting | 9 | 37 | 18.5 | — | — |
| International League T20 | Batting | 1 | — | — | — | — |
| International League T20 | Bowling | 1 | — | — | 0 | 13 |
| Lanka Premier League | Bowling | 3 | — | — | 0 | 10 |
| Lanka Premier League | Batting | 3 | 21 | 21 | — | — |
| Twenty20 Cup (England) | Bowling | 15 | — | — | 12 | 10.22 |
| Twenty20 Cup (England) | Batting | 15 | 33 | 6.6 | — | — |
- #2Most runs in an innings (by batting position)24
Teams
Recent Matches
- United Arab Emirates vs Netherlands1 wkts
- United Arab Emirates vs Netherlands1 wkts
- Belfast Wolves vs Glasgow Cosmic11 runs · 2 wkts
- Dublin Guardians vs Glasgow Cosmic1 wkts
- Rotterdam Dockers vs Glasgow Cosmic17 runs · 0 wkts
- Glasgow Cosmic vs Edinburgh Castle Rockers0 wkts
- Glasgow Cosmic vs Belfast Wolves1 runs · 0 wkts
- Amsterdam Flames vs Glasgow Cosmic0 wkts
- Glasgow Cosmic vs Rotterdam Dockers0 runs · 3 wkts
- Glasgow Cosmic vs Dublin Guardians2 wkts