RH
Reeza Hendricks
opening batter · rhb · ob
Test273
ODI974
T20I2,504
First-class8,160
List A7,668
T209,018
Test69
ODI1
First-class11
List A30
T208
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 14 | 20 | 273 | 17.06 | 36.99 | 47 | 0 | 0 |
| ODI | 38 | 38 | 974 | 27.05 | 77.05 | 102 | 1 | 7 |
| T20I | 90 | 89 | 2504 | 28.78 | 129.2 | 117 | 1 | 18 |
| First-class | 146 | 261 | 8160 | 33.58 | 52.68 | 168* | 16 | 39 |
| List A | 233 | 225 | 7668 | 36.34 | 85.5 | 181 | 17 | 45 |
| T20 | 315 | 296 | 9018 | 34.81 | 128.53 | 117 | 5 | 69 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 14 | 24 | 69 | 21.79 | 2.87 | 6/37 |
| ODI | 38 | 3 | 1 | 47 | 6.71 | 1/13 |
| T20I | 90 | 3 | 0 | — | 12 | — |
| First-class | 146 | 44 | 11 | 63.54 | 4.26 | 2/25 |
| List A | 233 | 43 | 30 | 28.96 | 5.43 | 3/11 |
| T20 | 315 | 22 | 8 | 41.25 | 7.88 | 2/7 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 38 | 37 | 22 | 0 |
| T20I | 90 | 90 | 42 | 0 |
ODI — 38 matches
- Most recent3rd ODI· Zayed Cricket Stadium, Abu Dhabi · Ireland won by 69 runs
- Debut3rd ODI· Pallekele International Cricket Stadium · South Africa won by 78 runs
T20I — 90 matches
- Most recent5th T20I· Narendra Modi Stadium, Ahmedabad · India won by 30 runs
- Debut1st T20I· Adelaide Oval · South Africa won by 7 wickets (with 6 balls remaining)
First-class — 146 matches
- Most recent12th Match· SuperSport Park, Centurion · LIONS won by 9 wickets
- DebutPool A· De Beers Diamond Oval, Kimberley · Namibia won by 3 wickets
List A — 233 matches
- Most recentFinal· The Wanderers Stadium, Johannesburg · Titans won by 3 wickets (with 1 ball remaining)
- DebutPool A· De Beers Diamond Oval, Kimberley · Namibia won by 109 runs
T20 — 315 matches
- Most recent10th Match· Sabina Park, Kingston, Jamaica · Kingsmen won by 51 runs
- DebutUnknown match· New Wanderers Stadium, Johannesburg · Eagles won by 8 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Bangladesh Premier League | Batting | 3 | 66 | 22 | — | — |
| Bangladesh Premier League | Bowling | 3 | — | — | — | — |
| Caribbean Premier League | Bowling | 5 | — | — | — | — |
| Caribbean Premier League | Batting | 5 | 140 | 28 | — | — |
| Lanka Premier League | Batting | 14 | 519 | 43.25 | — | — |
| Lanka Premier League | Bowling | 14 | — | — | — | — |
| Mzansi Super League | Bowling | 17 | — | — | — | — |
| Mzansi Super League | Batting | 17 | 687 | 49.07 | — | — |
| Pakistan Super League | Bowling | 14 | — | — | — | — |
| Pakistan Super League | Batting | 14 | 516 | 46.9 | — | — |
| SA20 | Batting | 41 | 872 | 31.14 | — | — |
| SA20 | Bowling | 41 | — | — | 2 | 4.75 |
- #2Fifties in consecutive innings4
- #6Highest partnership for the third wicket157