RH
Rishad Hossain
Allrounder · Right-hand bat · Legbreak googly
Test140
ODI193
T20I249
First-class499
List A430
T20446
ODI30
T20I82
First-class35
List A89
T20137
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 140 | 23.33 | 50.17 | 101 | 1 | 0 |
| ODI | 21 | 17 | 193 | 13.78 | 116.96 | 48* | 0 | 0 |
| T20I | 64 | 38 | 249 | 8.3 | 123.26 | 53 | 0 | 1 |
| First-class | 22 | 34 | 499 | 17.2 | 54.23 | 99 | 0 | 1 |
| List A | 53 | 37 | 430 | 13.87 | 94.92 | 48* | 0 | 0 |
| T20 | 121 | 65 | 446 | 9.48 | 128.53 | 53 | 0 | 1 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 3 | — | — | — | — | — |
| ODI | 21 | 21 | 30 | 29.83 | 5.3 | 6/35 |
| T20I | 64 | 62 | 82 | 21.43 | 8.2 | 4/26 |
| First-class | 22 | 36 | 35 | 41.22 | 3.69 | 5/50 |
| List A | 53 | 52 | 89 | 23.44 | 5.18 | 6/35 |
| T20 | 121 | 115 | 137 | 22.45 | 8.36 | 4/22 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 22 | 22 | 9 | 0 |
| T20I | 64 | 63 | 32 | 0 |
ODI — 21 matches
- Most recent2nd ODI· Harare Sports Club · Zimbabwe won by 13 runs
- Debut2nd ODI· Saxton Oval, Nelson · New Zealand won by 7 wickets (with 22 balls remaining)
T20I — 64 matches
- Most recent3rd Place Play-off· Korogi Sports Park, Nisshin · Sri Lanka won by 63 runs
- Debut3rd T20I· Zahur Ahmed Chowdhury Stadium, Chattogram · Ireland won by 7 wickets (with 36 balls remaining)
First-class — 22 matches
- Most recent16th Match· Shaheed Chandu Stadium, Bogra · Rangpur DIV won by 8 wickets
- DebutUnknown match· Zahur Ahmed Chowdhury Stadium, Chattogram · Match drawn
List A — 53 matches
- Most recent3rd unofficial ODI· Senwes Park, Potchefstroom · Bangladesh A won by 5 wickets (with 102 balls remaining)
- Debut17th Match· Bangladesh Krira Shikkha Protisthan No 4 Ground, Savar · Khelaghar won by 7 wickets (with 14 balls remaining)
T20 — 121 matches
- Most recent3rd Place Play-off· Korogi Sports Park, Nisshin · Sri Lanka won by 63 runs
- Debut1st match, Group B· Shere Bangla National Stadium, Mirpur · Sheikh Jamal won by 11 runs
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Bangladesh Premier League | Batting | 16 | 69 | 23 | — | — |
| Bangladesh Premier League | Bowling | 16 | — | — | 13 | 8.72 |
| Big Bash League | Batting | 12 | 27 | 13.5 | — | — |
| Big Bash League | Bowling | 12 | — | — | 15 | 7.82 |
| Pakistan Super League | Batting | 11 | 27 | 4.5 | — | — |
| Pakistan Super League | Bowling | 11 | — | — | 15 | 9.97 |
- #1Most catches in an innings5