RH
Rubin Hermann
Wicketkeeper · Left-hand bat
Test12
ODI9
T20I327
First-class2,202
List A1,891
T201,943
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 12 | 6 | 63.15 | 8 | 0 | 0 |
| ODI | 2 | 2 | 9 | 4.5 | 112.5 | 8 | 0 | 0 |
| T20I | 17 | 16 | 327 | 23.35 | 128.74 | 63 | 0 | 1 |
| First-class | 41 | 62 | 2202 | 36.7 | 64.78 | 143 | 3 | 13 |
| List A | 50 | 48 | 1891 | 47.27 | 86.9 | 158* | 6 | 8 |
| T20 | 90 | 79 | 1943 | 27.75 | 126.82 | 102 | 1 | 10 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 17 | — | — | — | — | — |
| ODI | 2 | — | — | — | — | — |
| T20I | 17 | — | — | — | — | — |
| First-class | 41 | — | — | — | — | — |
| List A | 50 | — | — | — | — | — |
| T20 | 90 | — | — | — | — | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 2 | 2 | 1 | 0 |
| T20I | 17 | 17 | 8 | 0 |
ODI — 2 matches
- Most recent1st ODI· Namibia Cricket Ground, Windhoek · South Africa won by 99 runs (DLS method)
- Debut3rd ODI· Iqbal Stadium, Faisalabad · Pakistan won by 7 wickets (with 149 balls remaining)
T20I — 17 matches
- Most recentFinal· Namibia Cricket Ground, Windhoek · South Africa won by 48 runs
- Debut1st Match· Harare Sports Club · South Africa won by 5 wickets (with 25 balls remaining)
First-class — 41 matches
- Most recent5th Match· Boland Park, Paarl · Match drawn
- DebutCross Pool· Tshwane University of Technology Oval, Pretoria · Match drawn
List A — 50 matches
- Most recent1st ODI· Namibia Cricket Ground, Windhoek · South Africa won by 99 runs (DLS method)
- DebutPool A· LC de Villiers Oval, Pretoria · Northerns won by 87 runs
T20 — 90 matches
- Most recentPool A· The Wanderers Stadium, Johannesburg · North West won by 6 wickets (with 4 balls remaining)
- DebutPool B· Senwes Park, Potchefstroom · Gauteng won by 8 wickets (with 25 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Lanka Premier League | Batting | 10 | 196 | 19.6 | — | — |
| Lanka Premier League | Bowling | 10 | — | — | — | — |
| Pakistan Super League | Batting | 2 | 7 | 3.5 | — | — |
| Pakistan Super League | Bowling | 2 | — | — | — | — |
| SA20 | Batting | 21 | 559 | 32.88 | — | — |
| SA20 | Bowling | 21 | — | — | — | — |
Batting/Fielding Sequence (3)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| matches batting first | Batting | 1 | — | — | — |
| matches fielding first | Batting | 1 | 12 | 6 | 63.15 |
| matches batting first | Batting | 2 | 9 | 4.5 | 112.5 |
Batting/Fielding Sequence and Result (4)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| won batting first | Batting | 1 | — | — | — |
| lost fielding first | Batting | 1 | 12 | 6 | 63.15 |
| won batting first | Batting | 1 | 8 | 8 | 133.33 |
| lost batting first | Batting | 1 | 1 | 1 | 50 |
Batting/Fielding Sequence and Toss (4)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| lost toss & sent in | Batting | 1 | — | — | — |
| lost toss & fielded | Batting | 1 | 12 | 6 | 63.15 |
| won toss & batted | Batting | 1 | 1 | 1 | 50 |
| lost toss & sent in | Batting | 1 | 8 | 8 | 133.33 |
Batting Position (2)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| 10th position | Batting | 1 | 12 | 6 | 63.15 |
| 5th position | Batting | 2 | 9 | 4.5 | 112.5 |
Captain (2)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| is not captain | Batting | 2 | 12 | 6 | 63.15 |
| is not captain | Batting | 2 | 9 | 4.5 | 112.5 |
Captains Involved (4)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| AK Markram | Batting | 1 | 12 | 6 | 63.15 |
| PWA Mulder | Batting | 1 | — | — | — |
| MP Breetzke | Batting | 1 | 1 | 1 | 50 |
| BC Fortuin | Batting | 1 | 8 | 8 | 133.33 |
Career Averages (2)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| Overall | Batting | 2 | 12 | 6 | 63.15 |
| Overall | Batting | 2 | 9 | 4.5 | 112.5 |
Continent (4)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| in Africa | Batting | 1 | — | — | — |
| in Asia | Batting | 1 | 12 | 6 | 63.15 |
| in Africa | Batting | 1 | 8 | 8 | 133.33 |
| in Asia | Batting | 1 | 1 | 1 | 50 |
Home/Away (2)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| away | Batting | 2 | 12 | 6 | 63.15 |
| away | Batting | 2 | 9 | 4.5 | 112.5 |
Host Country (4)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| in Pakistan | Batting | 1 | 12 | 6 | 63.15 |
| in Zimbabwe | Batting | 1 | — | — | — |
| in Namibia | Batting | 1 | 8 | 8 | 133.33 |
| in Pakistan | Batting | 1 | 1 | 1 | 50 |
Keeper (3)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| is not keeper | Batting | 2 | 12 | 6 | 63.15 |
| is designated keeper | Batting | 1 | 8 | 8 | 133.33 |
| is not keeper | Batting | 1 | 1 | 1 | 50 |
Major Trophy (1)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| ICC World Test Championship | Batting | 1 | 12 | 6 | 63.15 |
Match Innings (4)
| Split | Type | Inns | Runs | Avg | SR |
|---|---|---|---|---|---|
| 1st match innings | Batting | 1 | — | — | — |
| 2nd match innings | Batting | 1 | 4 | 4 | 36.36 |
| 4th match innings | Batting | 1 | 8 | 8 | 100 |
| 1st match innings | Batting | 2 | 9 | 4.5 | 112.5 |
Match Number (4)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| 1st match in series | Batting | 1 | 12 | 6 | 63.15 |
| 2nd match in series | Batting | 1 | — | — | — |
| 1st match in series | Batting | 1 | 8 | 8 | 133.33 |
| 3rd match in series | Batting | 1 | 1 | 1 | 50 |
Opposition Team (4)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| vs Pakistan | Batting | 1 | 12 | 6 | 63.15 |
| vs Zimbabwe | Batting | 1 | — | — | — |
| vs Namibia | Batting | 1 | 8 | 8 | 133.33 |
| vs Pakistan | Batting | 1 | 1 | 1 | 50 |
Result (4)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| won match | Batting | 1 | — | — | — |
| lost match | Batting | 1 | 12 | 6 | 63.15 |
| won match | Batting | 1 | 8 | 8 | 133.33 |
| lost match | Batting | 1 | 1 | 1 | 50 |
Season (4)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| season 2025 | Batting | 1 | — | — | — |
| season 2025/26 | Batting | 1 | 12 | 6 | 63.15 |
| season 2025/26 | Batting | 1 | 1 | 1 | 50 |
| season 2026 | Batting | 1 | 8 | 8 | 133.33 |
Team Innings (3)
| Split | Type | Inns | Runs | Avg | SR |
|---|---|---|---|---|---|
| 1st team innings | Batting | 2 | 4 | 4 | 36.36 |
| 2nd team innings | Batting | 1 | 8 | 8 | 100 |
| 1st team innings | Batting | 2 | 9 | 4.5 | 112.5 |
Toss (3)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| lost the toss | Batting | 2 | 12 | 6 | 63.15 |
| won the toss | Batting | 1 | 1 | 1 | 50 |
| lost the toss | Batting | 1 | 8 | 8 | 133.33 |
Tournament Type (3)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| 2 team series | Batting | 2 | 12 | 6 | 63.15 |
| 5+ team tournaments | Batting | 1 | 12 | 6 | 63.15 |
| 2 team series | Batting | 2 | 9 | 4.5 | 112.5 |
Year (3)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| year 2025 | Batting | 2 | 12 | 6 | 63.15 |
| year 2025 | Batting | 1 | 1 | 1 | 50 |
| year 2026 | Batting | 1 | 8 | 8 | 133.33 |
Floodlit (2)
| Split | Type | Mat | Runs | Avg | SR |
|---|---|---|---|---|---|
| day match | Batting | 1 | 8 | 8 | 133.33 |
| day/night match | Batting | 1 | 1 | 1 | 50 |
Teams
Recent Matches
- DP World Lions vs North West Dragons11 runs
- Eastern Cape Iinyathi vs North West Dragons3 runs
- Warriors vs North West Dragons55 runs
- Rocks vs North West Dragons90 runs
- Namibia vs South Africa8 runs
- South Africa vs Zimbabwe27 runs
- Namibia vs South Africa26 runs
- Zimbabwe vs South Africa1 runs
- South Africa vs Zimbabwe11 runs
- Namibia vs South Africa12 runs