RH
Rubin Hermann
wicketkeeper · lhb
Test12
ODI10
T20I326
First-class1,295
List A394
T201,189
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 12 | 6 | 63.15 | 8 | 0 | 0 |
| ODI | 1 | 1 | 10 | 10 | 52.63 | 10 | 0 | 0 |
| T20I | 10 | 9 | 326 | 40.75 | 155.23 | 88 | 0 | 3 |
| First-class | 21 | 30 | 1295 | 49.8 | 55.98 | 203 | 4 | 4 |
| List A | 17 | 13 | 394 | 39.4 | 89.54 | 87* | 0 | 3 |
| T20 | 57 | 51 | 1189 | 27.02 | 134.5 | 88 | 0 | 6 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Test | 17 | — | — | — | — | — |
| ODI | 1 | — | — | — | — | — |
| T20I | 10 | — | — | — | — | — |
| First-class | 21 | — | — | — | — | — |
| List A | 17 | — | — | — | — | — |
| T20 | 57 | — | — | — | — | — |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 1 | 1 | 1 | 0 |
| T20I | 10 | 10 | 14 | 1 |
ODI — 1 matches
- Most recent1st ODI· Namibia Cricket Ground, Windhoek · South Africa won by 99 runs (DLS method)
T20I — 10 matches
- Most recentFinal· Namibia Cricket Ground, Windhoek · South Africa won by 48 runs
- Debut1st T20I· Bay Oval, Mount Maunganui · South Africa won by 7 wickets (with 20 balls remaining)
First-class — 21 matches
- Most recentFinal· The Wanderers Stadium, Johannesburg · LIONS won by 8 wickets
- Debut19th Match· The Wanderers Stadium, Johannesburg · LIONS won by 28 runs
List A — 17 matches
- Most recent1st ODI· Namibia Cricket Ground, Windhoek · South Africa won by 99 runs (DLS method)
- Debut19th Match· The Wanderers Stadium, Johannesburg · LIONS won by 3 wickets (with 18 balls remaining)
T20 — 57 matches
- Most recentFinal· Namibia Cricket Ground, Windhoek · South Africa won by 48 runs
- Debut28th Match· Senwes Park, Potchefstroom · No result (abandoned with a toss)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| International League T20 | Batting | 4 | 27 | 9 | — | — |
| International League T20 | Bowling | 4 | — | — | — | — |
| Major League Cricket | Batting | 2 | 24 | 12 | — | — |
| Major League Cricket | Bowling | 2 | — | — | — | — |
| SA20 | Batting | 23 | 385 | 21.38 | — | — |
| SA20 | Bowling | 23 | — | — | — | — |
BATTING_FIELDING_SEQUENCE (3)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| matches batting first | Batting | 1 | — | — | — | — |
| matches fielding first | Batting | 1 | 12 | 6 | — | — |
| matches batting first | Batting | 1 | 1 | 1 | — | — |
BATTING_FIELDING_SEQUENCE_AND_RESULT (3)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| won batting first | Batting | 1 | — | — | — | — |
| lost fielding first | Batting | 1 | 12 | 6 | — | — |
| lost batting first | Batting | 1 | 1 | 1 | — | — |
BATTING_FIELDING_SEQUENCE_AND_TOSS (3)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| lost toss & sent in | Batting | 1 | — | — | — | — |
| lost toss & fielded | Batting | 1 | 12 | 6 | — | — |
| won toss & batted | Batting | 1 | 1 | 1 | — | — |
BATTING_POSITION (2)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| 10th position | Batting | 1 | 12 | 6 | — | — |
| 5th position | Batting | 1 | 1 | 1 | — | — |
CAPTAIN (2)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| is not captain | Batting | 2 | 12 | 6 | — | — |
| is not captain | Batting | 1 | 1 | 1 | — | — |
CAPTAINS_INVOLVED (3)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| *AK Markram | Batting | 1 | 12 | 6 | — | — |
| *PWA Mulder | Batting | 1 | — | — | — | — |
| *MP Breetzke | Batting | 1 | 1 | 1 | — | — |
CAREER_AVERAGES (2)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| overview | Batting | 2 | 12 | 6 | — | — |
| overview | Batting | 1 | 1 | 1 | — | — |
CONTINENT (3)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| in Africa | Batting | 1 | — | — | — | — |
| in Asia | Batting | 1 | 12 | 6 | — | — |
| in Asia | Batting | 1 | 1 | 1 | — | — |
HOME_OR_AWAY (2)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| away | Batting | 2 | 12 | 6 | — | — |
| away | Batting | 1 | 1 | 1 | — | — |
HOST_COUNTRY (3)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| in Pakistan | Batting | 1 | 12 | 6 | — | — |
| in Zimbabwe | Batting | 1 | — | — | — | — |
| in Pakistan | Batting | 1 | 1 | 1 | — | — |
KEEPER (2)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| is not keeper | Batting | 2 | 12 | 6 | — | — |
| is not keeper | Batting | 1 | 1 | 1 | — | — |
MAJOR_TROPHY (1)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| ICC World Test Champ | Batting | 1 | 12 | 6 | — | — |
MATCH_INNINGS (4)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| 1st match innings | Batting | 1 | — | — | — | — |
| 2nd match innings | Batting | 1 | 4 | 4 | — | — |
| 4th match innings | Batting | 1 | 8 | 8 | — | — |
| 1st match innings | Batting | 1 | 1 | 1 | — | — |
MATCH_NUMBER (3)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| 1st match in series | Batting | 1 | 12 | 6 | — | — |
| 2nd match in series | Batting | 1 | — | — | — | — |
| 3rd match in series | Batting | 1 | 1 | 1 | — | — |
OPPOSITION_TEAM (3)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| vs Pakistan | Batting | 1 | 12 | 6 | — | — |
| vs Zimbabwe | Batting | 1 | — | — | — | — |
| vs Pakistan | Batting | 1 | 1 | 1 | — | — |
RESULT (3)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| won match | Batting | 1 | — | — | — | — |
| lost match | Batting | 1 | 12 | 6 | — | — |
| lost match | Batting | 1 | 1 | 1 | — | — |
SEASON (3)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| season 2025 | Batting | 1 | — | — | — | — |
| season 2025/26 | Batting | 1 | 12 | 6 | — | — |
| season 2025/26 | Batting | 1 | 1 | 1 | — | — |
TEAM_INNINGS (3)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| 1st team innings | Batting | 2 | 4 | 4 | — | — |
| 2nd team innings | Batting | 1 | 8 | 8 | — | — |
| 1st team innings | Batting | 1 | 1 | 1 | — | — |
TOSS (2)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| lost the toss | Batting | 2 | 12 | 6 | — | — |
| won the toss | Batting | 1 | 1 | 1 | — | — |
TOURNAMENT_TYPE (3)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| 2 team series | Batting | 2 | 12 | 6 | — | — |
| 5+ team tournaments | Batting | 1 | 12 | 6 | — | — |
| 2 team series | Batting | 1 | 1 | 1 | — | — |
YEAR (2)
| Split | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| year 2025 | Batting | 2 | 12 | 6 | — | — |
| year 2025 | Batting | 1 | 1 | 1 | — | — |