SS
Sanju Samson
wicketkeeper batter · rhb
ODI510
T20I1,549
First-class3,888
List A3,599
T209,027
T201
Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 14 | 510 | 56.66 | 99.6 | 108 | 1 | 3 |
| T20I | 69 | 61 | 1549 | 27.66 | 157.57 | 111 | 3 | 8 |
| First-class | 66 | 108 | 3888 | 39.27 | 60.2 | 211 | 11 | 17 |
| List A | 130 | 121 | 3599 | 34.27 | 90.56 | 212* | 4 | 19 |
| T20 | 351 | 334 | 9027 | 30.7 | 140.1 | 119 | 8 | 57 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| ODI | 16 | — | — | — | — | — |
| T20I | 69 | — | — | — | — | — |
| First-class | 66 | 2 | 0 | — | 9 | — |
| List A | 130 | 1 | 0 | — | 3 | — |
| T20 | 351 | 1 | 1 | 4 | 8 | 1/4 |
Fielding
| Format | Mat | Fielded Inns | Dismissals | Stumped |
|---|---|---|---|---|
| ODI | 16 | 16 | 11 | 2 |
| T20I | 69 | 67 | 50 | 7 |
ODI — 16 matches
- Most recent3rd ODI· Boland Park, Paarl · India won by 78 runs
- Debut3rd ODI· R Premadasa Stadium, Colombo · Sri Lanka won by 3 wickets (with 48 balls remaining) (D/L method)
T20I — 69 matches
- Most recent3rd T20I· Arun Jaitley Stadium, Delhi · India won by 127 runs
- Debut2nd T20I· Harare Sports Club · Zimbabwe won by 10 runs
First-class — 66 matches
- Most recentElite, Group B· Greenfield International Stadium, Thiruvananthapuram · Match drawn
- DebutGroup A· Vidarbha Cricket Association Stadium, Jamtha, Nagpur · Match drawn
List A — 130 matches
- Most recentElite, Group A· Narendra Modi Stadium, Ahmedabad · Kerala won by 8 wickets (with 126 balls remaining)
- DebutSouth Zone· Jain International Residential School Ground, Bangalore · Kerala won by 3 wickets (with 2 balls remaining)
T20 — 351 matches
- Most recent3rd T20I· Arun Jaitley Stadium, Delhi · India won by 127 runs
- DebutSouth Zone· MA Chidambaram Stadium, Chepauk, Chennai · Kerala won by 3 wickets (with 0 balls remaining)
| Trophy | Type | Mat | Runs | Avg | Wkts | Econ |
|---|---|---|---|---|---|---|
| Champions League Twenty20 | Batting | 6 | 192 | 38.4 | — | — |
| Champions League Twenty20 | Bowling | 6 | — | — | — | — |
| Indian Premier League | Batting | 191 | 5181 | 31.78 | — | — |
| Indian Premier League | Bowling | 191 | — | — | — | — |
- #1Hundreds in consecutive innings2
- #2Highest partnership for the second wicket210*